| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 3113 BRIGHTON AVE · 90018 | AUG 13, 2020 | 2 | 2,090 | 1922 | $930,178 | $465,089 | $445 |
| 4014 W ADAMS BLVD · 90018 | AUG 12, 2020 | 2 | 2,892 | 1934 | $1,269,998 | $634,999 | $439 |
| 2244 W 24TH ST, # 6 · 90018 | AUG 12, 2020 | 7 | 8,028 | 1960 | $1,574,998 | $225,000 | $196 |
| 2116 ALSACE AVE · 90016 | AUG 12, 2020 | 2 | 1,848 | 1923 | $1,549,997 | $774,999 | $839 |
| 5135 1/2 W 21ST ST · 90016 | AUG 10, 2020 | 6 | 5,642 | 1928 | $1,624,997 | $270,833 | $288 |
| 1166 KENISTON AVE · 90019 | AUG 6, 2020 | 2 | 2,363 | 1923 | $1,149,998 | $574,999 | $487 |
| 980 S MANHATTAN PL · 90019 | AUG 5, 2020 | LAND | 2,416 | 1920 | $3,089,999 | $1,544,999 | $1,279 |
| 3423 S BRONSON AVE · 90018 | JUL 31, 2020 | 5 | 2,760 | 1930 | $849,999 | $170,000 | $308 |
| 2533 CARMONA AVE · 90016 | JUL 31, 2020 | 3 | 2,628 | 1924 | $729,999 | $243,333 | $278 |
| 1635 S ORANGE DR · 90019 | JUL 31, 2020 | 2 | 3,265 | 1928 | $1,184,008 | $592,004 | $363 |
| 1000 S PLYMOUTH BLVD · 90019 | JUL 30, 2020 | 2 | 2,324 | 1921 | $688,666 | $344,333 | $296 |
| 5865 WHITWORTH DR · 90019 | JUL 29, 2020 | 3 | 3,766 | 1935 | $1,910,997 | $636,999 | $507 |
| 1244 S ST ANDREWS PL · 90019 | JUL 28, 2020 | 2 | 3,035 | 1923 | $351,985 | $175,993 | $116 |
| 1013 S CURSON AVE · 90019 | JUL 28, 2020 | 2 | 3,344 | 1941 | $1,599,998 | $799,999 | $478 |
| 1648 S VAN NESS AVE · 90019 | JUL 22, 2020 | 3 | 5,080 | 1923 | $1,219,998 | $406,666 | $240 |
| 4700 W 21ST ST · 90016 | JUL 21, 2020 | 6 | 4,997 | 1939 | $2,499,998 | $416,666 | $500 |
| 2001 S GRAMERCY PL · 90018 | JUL 20, 2020 | 3 | 4,204 | 1926 | $1,277,999 | $426,000 | $304 |
| 2529 3RD AVE · 90018 | JUL 17, 2020 | 6 | 2,880 | 1922 | $961,997 | $160,333 | $334 |
| 2010 5TH AVE · 90018 | JUL 17, 2020 | 3 | 3,312 | 1906 | $888,997 | $296,332 | $268 |
| 4500 W 16TH PL · 90019 | JUL 17, 2020 | 2 | 2,855 | 1912 | $1,384,997 | $692,498 | $485 |
| 1245 S REDONDO BLVD · 90019 | JUL 17, 2020 | 2 | 2,792 | 1946 | $1,260,000 | $630,000 | $451 |
| 4037 W 28TH ST · 90018 | JUL 16, 2020 | 12 | 8,925 | 1956 | $2,500,000 | $208,333 | $280 |
| 1751 EXPOSITION BLVD · 90018 | JUL 15, 2020 | 3 | 2,950 | 1924 | $647,282 | $215,761 | $219 |
| 2920 ALSACE AVE · 90016 | JUL 14, 2020 | 4 | 3,214 | 1922 | $864,998 | $216,250 | $269 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more — so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.