Venice, recorded apartment sales.
| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 416 S VENICE BLVD · 90291 | OCT 24, 2024 | 2 | 1,210 | 1921 | $1,800,000 | $900,000 | $1,488 |
| 510 GRAND BLVD · 90291 | OCT 18, 2024 | 2 | 1,473 | 1947 | $1,720,000 | $860,000 | $1,168 |
| 564 WESTMINSTER AVE · 90291 | OCT 18, 2024 | 2 | 1,812 | 1946 | $1,962,891 | $981,446 | $1,083 |
| 2209 MARIAN PL · 90291 | OCT 18, 2024 | - | 1,440 | 1923 | $1,580,000 | - | $1,097 |
| 520 ALTAIR PL · 90291 | OCT 17, 2024 | 2 | 1,048 | 1912 | $2,080,000 | $1,040,000 | $1,985 |
| 712 6TH ST · 90291 | OCT 10, 2024 | 3 | 3,192 | 1953 | $1,800,000 | $600,000 | $564 |
| 1011 5TH AVE · 90291 | OCT 9, 2024 | 3 | 1,824 | 1937 | $1,735,000 | $578,333 | $951 |
| 2445 WALNUT AVE · 90291 | OCT 8, 2024 | 1 | 1,620 | 1958 | $1,280,000 | $1,280,000 | $790 |
| 1201 VENICE BLVD · 90291 | OCT 8, 2024 | 8 | 5,857 | 1956 | $1,700,000 | $212,500 | $290 |
| 1922 PACIFIC AVE · 90291 | OCT 4, 2024 | 8 | 4,451 | 1907 | $2,507,924 | $313,491 | $563 |
| 712 SUNSET AVE · 90291 | OCT 4, 2024 | 2 | 1,598 | 1922 | $1,400,000 | $700,000 | $876 |
| 714 INDIANA AVE · 90291 | OCT 1, 2024 | 4 | 3,420 | 1950 | $2,920,000 | $730,000 | $854 |
| 19 30TH AVE · 90291 | SEP 30, 2024 | 2 | 1,200 | 1920 | $1,575,000 | $787,500 | $1,313 |
| 1711 LINDEN AVE · 90291 | SEP 27, 2024 | 2 | 1,139 | 1941 | $1,995,000 | $997,500 | $1,752 |
| 565 RIALTO AVE · 90291 | SEP 26, 2024 | 2 | 1,372 | 1955 | $1,530,000 | $765,000 | $1,115 |
| 528 RIALTO AVE · 90291 | SEP 24, 2024 | 4 | 2,820 | 1964 | $1,777,500 | $444,375 | $630 |
| 44 NAVY ST · 90291 | SEP 18, 2024 | 15 | 6,300 | 1910 | $3,200,000 | $213,333 | $508 |
| 636 BROOKS AVE · 90291 | SEP 16, 2024 | 3 | 2,868 | 1926 | $2,800,130 | $933,377 | $976 |
| 30 WAVECREST AVE · 90291 | SEP 10, 2024 | 3 | 2,111 | 1904 | $2,650,000 | $883,333 | $1,255 |
| 515 ROSE AVE · 90291 | SEP 4, 2024 | 6 | 5,636 | 1947 | $2,800,000 | $466,667 | $497 |
| 705 BROADWAY ST · 90291 | SEP 3, 2024 | - | - | - | $2,066,000 | - | - |
| 214 MARKET ST · 90291 | AUG 30, 2024 | 4 | 2,564 | 1910 | $1,666,500 | $416,625 | $650 |
| 602 VENEZIA AVE · 90291 | AUG 23, 2024 | 3 | 1,382 | 1924 | $1,500,000 | $500,000 | $1,085 |
| 540 GRAND BLVD · 90291 | AUG 9, 2024 | 2 | 1,473 | 1947 | $1,400,000 | $700,000 | $950 |
Every row comes from the LA County assessor roll for the 90291 ZIP code: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW VENICE DEALS THE MOMENT THEY LIST.