Long Beach, recorded apartment sales.
| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 4012 E COLORADO ST · 90814 | SEP 28, 2021 | 3 | 1,810 | 1923 | $1,308,998 | $436,333 | $723 |
| 61 SAVONA WALK · 90803 | SEP 27, 2021 | 2 | 1,956 | 1931 | $1,417,499 | $708,749 | $725 |
| 2507 E SPAULDING ST · 90804 | SEP 27, 2021 | 3 | 1,440 | 1941 | $798,999 | $266,333 | $555 |
| 267 E PLENTY ST · 90805 | SEP 24, 2021 | 2 | 1,758 | 1926 | $824,999 | $412,500 | $469 |
| 2050 PINE AVE · 90806 | SEP 24, 2021 | 2 | 2,426 | 1936 | $781,998 | $390,999 | $322 |
| 1525 REDONDO AVE · 90804 | SEP 24, 2021 | 4 | 2,264 | 1930 | $988,000 | $247,000 | $436 |
| 1142 E 1ST ST · 90802 | SEP 24, 2021 | 14 | 8,965 | 1913 | $4,499,999 | $321,429 | $502 |
| 2433 CEDAR AVE · 90806 | SEP 23, 2021 | 3 | 2,497 | 1940 | $948,999 | $316,333 | $380 |
| 841 OHIO AVE · 90804 | SEP 23, 2021 | 3 | 1,996 | 1922 | $1,249,999 | $416,666 | $626 |
| 65 LINDEN AVE · 90802 | SEP 23, 2021 | 24 | 11,148 | 1912 | $5,229,999 | $217,917 | $469 |
| 57 LINDEN AVE · 90802 | SEP 23, 2021 | 16 | 5,626 | 1922 | $3,420,000 | $213,750 | $608 |
| 2351 CHESTNUT AVE · 90806 | SEP 22, 2021 | 6 | 2,754 | 1929 | $1,364,999 | $227,500 | $496 |
| 2825 E 5TH ST · 90814 | SEP 22, 2021 | 2 | 2,576 | 1927 | $1,265,000 | $632,500 | $491 |
| 126 ESPERANZA AVE · 90802 | SEP 22, 2021 | 4 | 3,655 | 1925 | $1,554,999 | $388,750 | $425 |
| 3645 N WESTON PL · 90807 | SEP 21, 2021 | 2 | 1,775 | 1949 | $705,873 | $352,936 | $398 |
| 1223 ROSWELL AVE · 90804 | SEP 17, 2021 | 3 | 2,567 | 1923 | $898,999 | $299,666 | $350 |
| 1609 E FLORIDA ST · 90802 | SEP 17, 2021 | 4 | 3,258 | 1924 | $1,319,999 | $330,000 | $405 |
| 331 DAISY AVE · 90802 | SEP 16, 2021 | 2 | 1,260 | 1904 | $699,998 | $349,999 | $556 |
| 146 E PLATT ST · 90805 | SEP 15, 2021 | 3 | 1,630 | 1929 | $761,607 | $253,869 | $467 |
| 5000 PACIFIC AVE · 90805 | SEP 15, 2021 | 3 | 2,021 | 1954 | $890,000 | $296,667 | $440 |
| 3520 LEMON AVE · 90807 | SEP 15, 2021 | 3 | 3,785 | 1932 | $1,499,999 | $500,000 | $396 |
| 1875 GOLDEN AVE · 90806 | SEP 15, 2021 | 2 | 1,595 | 1950 | $606,170 | $303,085 | $380 |
| 1372 GAVIOTA AVE · 90813 | SEP 15, 2021 | 3 | 2,290 | 1910 | $849,999 | $283,333 | $371 |
| 745 GARDENIA AVE · 90813 | SEP 15, 2021 | 2 | 1,731 | 1920 | $849,999 | $425,000 | $491 |
Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.