LONG BEACH SUBMARKET FILE
/// 462 RECORDED SALES · 2023

Long Beach, recorded apartment sales.

ADDRESSDATEEST PRICE$/UNIT$/SF
3630 E WILTON ST · 90804AUG 4, 2023$669,848$334,924$274
3509 LIME AVE · 90807AUG 3, 2023$1,200,000$600,000$634
1622 W SUMMIT ST · 90810AUG 3, 2023$875,000$291,667$394
5729 CALIFORNIA AVE · 90805AUG 2, 2023$1,450,000$207,143$486
225 E NEVADA ST · 90806AUG 2, 2023$663,999$331,999$489
3633 LIME AVE · 90807AUG 1, 2023$1,118,000$559,000$428
2501 MAINE AVE · 90806JUL 31, 2023$950,000$475,000$425
1638 GAVIOTA AVE · 90813JUL 31, 2023$715,000$357,500$698
1726 E 6TH ST · 90802JUL 31, 2023$1,100,000$366,667$465
258 GRANADA AVE · 90803JUL 28, 2023$2,150,000$1,075,000$604
4713 E OCEAN BLVD · 90803JUL 28, 2023$1,600,000$800,000$891
21149 S SANTA FE AVE · 90810JUL 27, 2023$680,000$340,000$576
2519 E MONROE ST · 90810JUL 27, 2023$1,460,000$243,333$589
2042 E POPPY ST · 90805JUL 26, 2023$1,059,999$529,999$283
771 NEWPORT AVE · 90804JUL 26, 2023$1,899,999$475,000$405
1372 LEWIS AVE · 90813JUL 26, 2023$720,000$240,000$378
1537 W SUMMIT ST · 90810JUL 26, 2023$2,250,000$250,000$339
173 SANTA ANA AVE · 90803JUL 25, 2023$1,360,000$680,000$718
1098 GARDENIA AVE · 90813JUL 25, 2023$1,170,000$585,000$322
1531 GAVIOTA AVE · 90813JUL 24, 2023$414,253$207,127$186
852 ORANGE AVE · 90813JUL 24, 2023$565,000$282,500$436
1026 E APPLETON ST · 90802JUL 21, 2023$750,000$375,000$586
227 LIME AVE · 90802JUL 21, 2023$2,500,000$250,000$728
3032 E 3RD ST · 90814JUL 20, 2023$2,775,000$396,429$573
← PREVPAGE 10 OF 20NEXT →
/// HOW THESE NUMBERS ARE MADE

Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.

Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.

Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.

Selling? See what your building would trade at.

FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.