Long Beach, recorded apartment sales.
| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 536 SAINT LOUIS AVE · 90814 | SEP 20, 2024 | 8 | 6,198 | 1963 | $2,150,000 | $268,750 | $347 |
| 1534 E 1ST ST · 90802 | SEP 20, 2024 | 5 | 4,717 | 1920 | $2,165,000 | $433,000 | $459 |
| 2533 EUCALYPTUS AVE · 90806 | SEP 19, 2024 | 2 | 2,696 | 1931 | $897,000 | $448,500 | $333 |
| 917 LOMA AVE · 90804 | SEP 19, 2024 | 2 | 2,060 | 1923 | $1,100,000 | $550,000 | $534 |
| 5544 ELM AVE · 90805 | SEP 18, 2024 | 2 | 2,118 | 1963 | $691,918 | $345,959 | $327 |
| 24 W LOUISE ST · 90805 | SEP 18, 2024 | 2 | 3,803 | 2020 | $1,300,000 | $650,000 | $342 |
| 1041 BENNETT AVE · 90804 | SEP 18, 2024 | 7 | 5,518 | 1964 | $2,520,000 | $360,000 | $457 |
| 664 EUCLID AVE · 90814 | SEP 18, 2024 | 4 | 2,328 | 1922 | $1,033,204 | $258,301 | $444 |
| 2930 E 5TH ST · 90814 | SEP 18, 2024 | 8 | 6,702 | 1963 | $3,225,000 | $403,125 | $481 |
| 1711 E 4TH ST · 90802 | SEP 18, 2024 | 5 | 4,200 | 1926 | $1,900,000 | $380,000 | $452 |
| 1922 LOCUST AVE · 90806 | SEP 17, 2024 | 8 | 4,732 | 1946 | $1,250,000 | $156,250 | $264 |
| 803 BENNETT AVE · 90804 | SEP 17, 2024 | 4 | 3,067 | 1944 | $1,570,000 | $392,500 | $512 |
| 125 W PLYMOUTH ST · 90805 | SEP 16, 2024 | 4 | 2,727 | 1955 | $1,050,000 | $262,500 | $385 |
| 3434 LEMON AVE · 90807 | SEP 16, 2024 | 2 | 2,573 | 1928 | $1,125,000 | $562,500 | $437 |
| 1874 SAN FRANCISCO AVE · 90806 | SEP 13, 2024 | 5 | 3,067 | 1947 | $1,282,000 | $256,400 | $418 |
| 1550 GARDENIA AVE · 90813 | SEP 13, 2024 | 2 | 1,925 | 1946 | $802,000 | $401,000 | $417 |
| 2310 ELM AVE · 90806 | SEP 12, 2024 | 3 | 1,581 | 1921 | $894,999 | $298,333 | $566 |
| 719 N LOMA VISTA DR · 90813 | SEP 12, 2024 | 2 | 1,548 | 1919 | $745,000 | $372,500 | $481 |
| 1941 CEDAR AVE · 90806 | SEP 11, 2024 | 3 | 2,485 | 1920 | $920,000 | $306,667 | $370 |
| 3109 E CORTO PL · 90803 | SEP 10, 2024 | 9 | 8,966 | 1964 | $3,000,000 | $333,333 | $335 |
| 4115 E 6TH ST · 90814 | SEP 9, 2024 | 2 | 3,762 | 1916 | $1,500,000 | $750,000 | $399 |
| 2632 E 15TH ST · 90804 | SEP 9, 2024 | 6 | 4,620 | 1958 | $1,620,000 | $270,000 | $351 |
| 2449 E 5TH ST · 90814 | SEP 9, 2024 | 11 | 6,834 | 1963 | $2,450,000 | $222,727 | $359 |
| 1236 E 1ST ST · 90802 | SEP 9, 2024 | 14 | 10,586 | 1928 | $2,960,000 | $211,429 | $280 |
Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.