← LONG BEACH SUBMARKET FILE
/// 2,674 RECORDED SALES

Long Beach, recorded apartment sales.

ADDRESSDATEEST PRICE$/UNIT$/SF
1822 E 8TH ST · 90813DEC 9, 2020$1,099,884$274,971$353
5369 E VILLAGE RD · 90808DEC 8, 2020$684,999$342,500$585
630 E PACIFIC COAST HWY · 90806DEC 8, 2020$18,359,998$367,200$379
1518 E 3RD ST · 90802DEC 8, 2020$6,599,998$300,000$402
3016 BALTIC AVE · 90810DEC 8, 2020$609,998$304,999$431
6951 LIME AVE · 90805DEC 7, 2020$594,999$297,499$362
5810 E SAN MARCO WAY · 90803DEC 4, 2020$1,069,998$534,999$700
6416 E BAY SHORE WALK · 90803DEC 4, 2020$2,824,998$403,571$878
904 EUCLID AVE · 90804DEC 4, 2020$704,998$352,499$537
1720 CERRITOS AVE · 90813DEC 4, 2020$1,299,999$185,714$214
3384 SANTA FE AVE · 90810DEC 4, 2020$1,049,997$262,499$298
6028 OLIVE AVE · 90805DEC 3, 2020$648,997$324,498$504
2449 MAGNOLIA AVE · 90806DEC 3, 2020$999,998$250,000$303
257 NEWPORT AVE · 90803DEC 3, 2020$1,149,999$575,000$523
2425 E 2ND ST · 90803DEC 3, 2020$1,449,998$724,999$540
20 NIETO AVE · 90803DEC 2, 2020$1,259,998$629,999$820
4716 E VISTA ST · 90803DEC 2, 2020$1,299,997$649,999$575
6624 GAVIOTA AVE · 90805DEC 1, 2020$769,998$384,999$314
510 E PLEASANT ST · 90805DEC 1, 2020$1,804,797$200,533$247
3749 CHERRY AVE · 90807DEC 1, 2020$599,009$299,505$324
305 CORONADO AVE · 90814DEC 1, 2020$4,199,999$262,500$422
1020 E 12TH ST · 90813DEC 1, 2020$1,249,998$156,250$265
320 E HULLETT ST · 90805NOV 30, 2020$1,188,998$297,250$266
628 MIRA MAR AVE · 90814NOV 25, 2020$1,286,761$428,920$459
← PREVPAGE 105 OF 112NEXT →
/// HOW THESE NUMBERS ARE MADE

Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.

Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.

Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.

Selling? See what your building would trade at.

FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.