← LONG BEACH SUBMARKET FILE
/// 2,674 RECORDED SALES

Long Beach, recorded apartment sales.

ADDRESSDATEEST PRICE$/UNIT$/SF
619 CERRITOS AVE · 90802SEP 23, 2020$459,998$229,999$408
1220 CEDAR AVE · 90813SEP 23, 2020$1,899,998$271,428$357
5609 E SEASIDE WALK · 90803SEP 22, 2020$2,079,998$1,039,999$942
3128 GALE AVE · 90810SEP 22, 2020$699,999$349,999$333
444 E SAN ANTONIO DR · 90807SEP 21, 2020$2,224,998$247,222$370
1975 LEMON AVE · 90806SEP 21, 2020$994,998$248,750$265
4012 E 6TH ST · 90814SEP 21, 2020$984,998$492,499$520
1021 HOFFMAN AVE · 90813SEP 17, 2020$1,254,998$313,749$358
1066 CORONADO AVE · 90804SEP 16, 2020$2,404,999$300,625$334
486 E ADAIR ST · 90805SEP 15, 2020$974,689$243,672$392
1755 E 2ND ST · 90802SEP 15, 2020$2,267,739$188,978$248
325 ROYCROFT AVE · 90814SEP 11, 2020$1,598,998$532,999$471
685 MIRA MAR AVE · 90814SEP 11, 2020$995,998$497,999$380
2100 W WILLARD ST · 90810SEP 11, 2020$6,399,998$31,683$74
2111 W WILLIAMS ST · 90810SEP 11, 2020$8,899,998-$353
801 E 23RD ST · 90806SEP 10, 2020$554,094$277,047$441
2200 MYRTLE AVE · 90806SEP 10, 2020$1,724,999$143,750$344
3145 E THOMPSON ST · 90805SEP 9, 2020$662,999$331,499$381
6410 N PARAMOUNT BLVD · 90805SEP 4, 2020$1,999,999$133,333$727
3425 E 3RD ST · 90814SEP 4, 2020$1,099,999$549,999$542
4131 E 6TH ST · 90814SEP 3, 2020$1,249,998$624,999$388
6049 LINDEN AVE · 90805SEP 2, 2020$799,998$266,666$277
202 E HULLETT ST · 90805SEP 1, 2020$1,099,998$274,999$288
541 CERRITOS AVE · 90802SEP 1, 2020$829,999$207,500$419
← PREVPAGE 109 OF 112NEXT →
/// HOW THESE NUMBERS ARE MADE

Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.

Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.

Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.

Selling? See what your building would trade at.

FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.