Long Beach, recorded apartment sales.
| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1015 E 5TH ST · 90802 | AUG 17, 2021 | 8 | 5,996 | 1987 | $2,505,000 | $313,125 | $418 |
| 2331 BELMONT AVE · 90815 | AUG 13, 2021 | 2 | 1,536 | 1944 | $894,999 | $447,499 | $583 |
| 1148 STANLEY AVE · 90804 | AUG 13, 2021 | 8 | 6,240 | 1986 | $2,499,999 | $312,500 | $401 |
| 1635 LINDEN AVE · 90813 | AUG 13, 2021 | 4 | 2,911 | 1909 | $1,020,000 | $255,000 | $350 |
| 1811 E 56TH ST · 90805 | AUG 12, 2021 | 2 | 1,500 | 1944 | $660,000 | $330,000 | $440 |
| 2816 E 3RD ST · 90814 | AUG 12, 2021 | 2 | 2,526 | 1925 | $1,999,999 | $1,000,000 | $792 |
| 1501 E 20TH ST · 90806 | AUG 11, 2021 | 3 | 2,136 | 1964 | $541,790 | $180,597 | $254 |
| 2516 E 15TH ST · 90804 | AUG 11, 2021 | 3 | 1,872 | 1939 | $890,000 | $296,667 | $475 |
| 239 E SPRING ST · 90806 | AUG 10, 2021 | 6 | 4,452 | 1962 | $1,275,000 | $212,500 | $286 |
| 1 COVINA AVE, #5 · 90803 | AUG 10, 2021 | 4 | 2,864 | 1950 | $2,599,999 | $650,000 | $908 |
| 1108 MAGNOLIA AVE · 90813 | AUG 10, 2021 | 2 | 2,355 | 1920 | $820,999 | $410,500 | $349 |
| 5219 ORANGE AVE · 90805 | AUG 9, 2021 | 2 | 1,700 | 1948 | $488,030 | $244,015 | $287 |
| 2375 ATLANTIC AVE · 90806 | AUG 9, 2021 | 2 | 1,204 | 1920 | $504,999 | $252,500 | $419 |
| 416 E 61ST ST · 90805 | AUG 6, 2021 | 2 | 1,522 | 1924 | $634,999 | $317,499 | $417 |
| 4231 E 10TH ST · 90804 | AUG 6, 2021 | 6 | 4,872 | 1989 | $2,274,999 | $379,166 | $467 |
| 29 POMONA AVE · 90803 | AUG 6, 2021 | 4 | 1,880 | 1952 | $1,499,999 | $375,000 | $798 |
| 271 GLENDORA AVE · 90803 | AUG 6, 2021 | 7 | 4,743 | 1948 | $2,599,999 | $371,428 | $548 |
| 1750 NEWPORT AVE, APT · 90804 | AUG 6, 2021 | 8 | 7,288 | 1964 | $2,479,999 | $310,000 | $340 |
| 1420 WALNUT AVE · 90813 | AUG 6, 2021 | 8 | 7,029 | 1963 | $2,459,999 | $307,500 | $350 |
| 1033 HOFFMAN AVE · 90813 | AUG 6, 2021 | 13 | 6,356 | 1923 | $2,500,000 | $192,308 | $393 |
| 608 W 6TH ST · 90802 | AUG 6, 2021 | 9 | 4,016 | 1931 | $1,499,999 | $166,667 | $374 |
| 1961 SAN FRANCISCO AVE · 90806 | AUG 5, 2021 | 4 | 2,822 | 1924 | $859,999 | $215,000 | $305 |
| 2175 EARL AVE · 90806 | AUG 5, 2021 | 3 | 2,297 | 1938 | $810,000 | $270,000 | $353 |
| 4 64TH PL · 90803 | AUG 5, 2021 | 2 | 3,359 | 1924 | $2,550,000 | $1,275,000 | $759 |
Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.