Long Beach, recorded apartment sales.
| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 3361 E 1ST ST · 90803 | JUN 16, 2023 | 2 | 1,872 | 1925 | $1,600,000 | $800,000 | $855 |
| 356 WALNUT AVE · 90802 | JUN 16, 2023 | 3 | 1,473 | 1939 | $478,109 | $159,370 | $325 |
| 3020 E 3RD ST · 90814 | JUN 15, 2023 | 12 | 8,206 | 1963 | $4,225,000 | $352,083 | $515 |
| 152 W MARKET ST · 90805 | JUN 14, 2023 | 4 | 2,433 | 1924 | $935,000 | $233,750 | $384 |
| 442 NEWPORT AVE · 90814 | JUN 14, 2023 | 8 | 6,608 | 1964 | $3,180,000 | $397,500 | $481 |
| 3519 E COLORADO ST · 90814 | JUN 14, 2023 | 3 | 1,846 | 1920 | $1,075,000 | $358,333 | $582 |
| 605 CEDAR AVE · 90802 | JUN 13, 2023 | 4 | 3,872 | 1914 | $1,475,000 | $368,750 | $381 |
| 2220 E 14TH ST · 90804 | JUN 9, 2023 | 2 | 1,062 | 1923 | $650,000 | $325,000 | $612 |
| 1338 WALNUT AVE · 90813 | JUN 9, 2023 | 2 | 1,950 | 1911 | $800,000 | $400,000 | $410 |
| 2206 W ARLINGTON ST · 90810 | JUN 9, 2023 | 2 | 1,422 | 1946 | $635,000 | $317,500 | $447 |
| 64 62ND PL · 90803 | JUN 8, 2023 | 4 | 3,239 | 1928 | $2,040,000 | $510,000 | $630 |
| 847 OHIO AVE · 90804 | JUN 8, 2023 | 3 | 1,925 | 1915 | $1,234,368 | $411,456 | $641 |
| 3721 E 8TH ST · 90804 | JUN 7, 2023 | 8 | 6,852 | 1964 | $2,200,000 | $275,000 | $321 |
| 1020 E 10TH ST · 90813 | JUN 6, 2023 | LAND | - | - | $415,000 | - | - |
| 940 MARTIN LUTHER KING JR AVE · 90813 | JUN 6, 2023 | LAND | - | - | $170,000 | - | - |
| 5920 CERRITOS AVE · 90805 | JUN 5, 2023 | 2 | 1,598 | 1947 | $700,000 | $350,000 | $438 |
| 410 E DAYMAN ST · 90806 | JUN 5, 2023 | 2 | 2,134 | 1911 | $568,033 | $284,017 | $266 |
| 1123 OHIO AVE · 90804 | JUN 5, 2023 | 3 | 3,720 | 1972 | $1,250,000 | $416,667 | $336 |
| 1973 LIME AVE · 90806 | JUN 2, 2023 | 2 | 1,516 | 1911 | $684,999 | $342,500 | $452 |
| 243 PARK AVE · 90803 | JUN 2, 2023 | 2 | 2,634 | 1923 | $2,005,000 | $1,002,500 | $761 |
| 1206 GLADYS AVE · 90804 | JUN 2, 2023 | 8 | 7,680 | 1986 | $2,650,000 | $331,250 | $345 |
| 6095 CALIFORNIA AVE · 90805 | JUN 1, 2023 | 3 | 3,115 | 1971 | $1,225,000 | $408,333 | $393 |
| 2826 E 16TH ST · 90804 | JUN 1, 2023 | 9 | 5,110 | 1921 | $2,230,000 | $247,778 | $436 |
| 5920 OLIVE AVE · 90805 | MAY 31, 2023 | 2 | 1,503 | 1927 | $725,000 | $362,500 | $482 |
Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.