LONG BEACH SUBMARKET FILE
/// 218 RECORDED SALES · 2020

Long Beach, recorded apartment sales.

ADDRESSDATEEST PRICE$/UNIT$/SF
1701 FREEMAN AVE · 90804DEC 17, 2020$804,997$402,499$455
465 ALMOND AVE · 90802DEC 17, 2020$1,832,998$229,125$316
3764 GUNDRY AVE · 90807DEC 16, 2020$704,515$352,258$396
2132 EARL AVE · 90806DEC 16, 2020$754,998$377,499$368
391 GRAND AVE · 90814DEC 16, 2020$1,549,999$387,500$418
2256 EUCLID AVE · 90815DEC 15, 2020$771,997$385,998$503
2809 E VISTA ST · 90803DEC 15, 2020$1,091,650$545,825$476
1535 OBISPO AVE · 90804DEC 15, 2020$2,149,998$268,750$328
1516 CEDAR AVE · 90813DEC 15, 2020$1,500,000$300,000$338
3630 PACIFIC AVE, A B · 90807DEC 14, 2020$950,626$475,313$344
4131 E 4TH ST · 90814DEC 11, 2020$1,174,999$293,750$417
1045 SAINT LOUIS AVE · 90804DEC 11, 2020$1,290,000$184,286$406
1315 W 19TH ST · 90810DEC 11, 2020$5,199,999$236,364$300
1336 WALNUT AVE · 90813DEC 10, 2020$2,074,998$207,500$288
1172 E 1ST ST · 90802DEC 10, 2020$1,649,998$412,500$373
1334 WALNUT AVE · 90813DEC 9, 2020$2,174,998$181,250$284
1822 E 8TH ST · 90813DEC 9, 2020$1,099,884$274,971$353
5369 E VILLAGE RD · 90808DEC 8, 2020$684,999$342,500$585
630 E PACIFIC COAST HWY · 90806DEC 8, 2020$18,359,998$367,200$379
1518 E 3RD ST · 90802DEC 8, 2020$6,599,998$300,000$402
3016 BALTIC AVE · 90810DEC 8, 2020$609,998$304,999$431
6951 LIME AVE · 90805DEC 7, 2020$594,999$297,499$362
5810 E SAN MARCO WAY · 90803DEC 4, 2020$1,069,998$534,999$700
6416 E BAY SHORE WALK · 90803DEC 4, 2020$2,824,998$403,571$878
← PREVPAGE 2 OF 10NEXT →
/// HOW THESE NUMBERS ARE MADE

Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.

Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.

Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.

Selling? See what your building would trade at.

FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.