LONG BEACH SUBMARKET FILE
/// 707 RECORDED SALES · 2021

Long Beach, recorded apartment sales.

ADDRESSDATEEST PRICE$/UNIT$/SF
4247 1/2 N BELLFLOWER BLVD · 90808DEC 23, 2021$1,099,999$220,000$366
4253 1/2 N BELLFLOWER BLVD · 90808DEC 23, 2021$1,099,999$220,000$366
5007 E OCEAN BLVD · 90803DEC 23, 2021$1,574,999$315,000$740
5011 E OCEAN BLVD · 90803DEC 23, 2021$1,574,999$315,000$644
3524 BRAYTON AVE · 90807DEC 22, 2021$1,124,999$562,500$364
1215 XIMENO AVE · 90804DEC 22, 2021$1,565,000$391,250$368
516 W 10TH ST · 90813DEC 22, 2021$1,108,998$277,250$333
426 MAINE AVE · 90802DEC 22, 2021$1,274,999$318,750$435
1331 W 19TH ST · 90810DEC 22, 2021$666,000$333,000$597
2133 MYRTLE AVE · 90806DEC 21, 2021$670,000$335,000$377
225 ROYCROFT AVE · 90803DEC 21, 2021$1,550,000$775,000$444
26 ROSWELL AVE · 90803DEC 21, 2021$1,550,000$775,000$599
1408 WALNUT AVE · 90813DEC 21, 2021$899,998$225,000$254
463 W 6TH ST · 90802DEC 21, 2021$1,899,999$237,500$475
1927 E 37TH ST · 90807DEC 20, 2021$699,999$350,000$682
3041 PACIFIC AVE · 90806DEC 17, 2021$739,999$370,000$400
826 OBISPO AVE · 90804DEC 17, 2021$1,125,999$562,999$351
903 OBISPO AVE · 90804DEC 17, 2021$1,099,999$366,666$480
790 CORONADO AVE · 90804DEC 17, 2021$2,374,999$296,875$334
2492 PASADENA AVE · 90806DEC 16, 2021$691,671$138,334$206
907 GRAND AVE · 90804DEC 16, 2021$2,750,000$392,857$464
917 GRAND AVE · 90804DEC 16, 2021$1,599,999$266,667$556
242 MIRA MAR AVE · 90803DEC 16, 2021$1,974,999$987,500$835
1101 ORIZABA AVE · 90804DEC 16, 2021$932,998$155,500$216
← PREVPAGE 2 OF 30NEXT →
/// HOW THESE NUMBERS ARE MADE

Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.

Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.

Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.

Selling? See what your building would trade at.

FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.