Long Beach, recorded apartment sales.
| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 324 W 7TH ST · 90813 | MAY 7, 2021 | 4 | 2,808 | 1949 | $984,998 | $246,250 | $351 |
| 551 DAISY AVE · 90802 | MAY 7, 2021 | 8 | 4,318 | 1930 | $1,548,999 | $193,625 | $359 |
| 4732 N LAKEWOOD BLVD · 90808 | MAY 6, 2021 | 4 | 2,320 | 1943 | $774,195 | $193,549 | $334 |
| 4406 N LAKEWOOD BLVD · 90808 | MAY 6, 2021 | 3 | 2,300 | 1950 | $1,049,997 | $349,999 | $457 |
| 1983 LIME AVE · 90806 | MAY 6, 2021 | 4 | 2,356 | 1912 | $799,999 | $200,000 | $340 |
| 1000 E 1ST ST · 90802 | MAY 6, 2021 | 8 | 7,056 | 1919 | $2,649,999 | $331,250 | $376 |
| 3353 ADRIATIC AVE · 90810 | MAY 6, 2021 | 2 | 1,532 | 1940 | $567,999 | $283,999 | $371 |
| 5432 E SORRENTO DR · 90803 | MAY 5, 2021 | 4 | 1,372 | 1951 | $1,799,997 | $449,999 | $1,312 |
| 5239 E OCEAN BLVD · 90803 | MAY 5, 2021 | 6 | 3,470 | 1950 | $2,500,000 | $416,667 | $720 |
| 232 E 21ST ST · 90806 | MAY 4, 2021 | 4 | 3,996 | 1963 | $1,099,999 | $275,000 | $275 |
| 839 GRAND AVE · 90804 | MAY 3, 2021 | 4 | 4,808 | 1988 | $1,514,999 | $378,750 | $315 |
| 3047 DELTA AVE · 90810 | MAY 3, 2021 | 2 | 2,344 | 1939 | $719,998 | $359,999 | $307 |
| 5010 VIRGINIA AVE · 90805 | APR 30, 2021 | 2 | 1,660 | 1947 | $678,997 | $339,498 | $409 |
| 2161 LOCUST AVE · 90806 | APR 30, 2021 | 5 | 2,999 | 1920 | $1,279,998 | $256,000 | $427 |
| 1438 E HARDING ST · 90805 | APR 29, 2021 | 3 | 2,474 | 1927 | $827,577 | $275,859 | $335 |
| 4470 N BANNER DR, APT 0001 · 90807 | APR 28, 2021 | 8 | 5,204 | 1947 | $1,750,000 | $218,750 | $336 |
| 4480 N BANNER DR · 90807 | APR 28, 2021 | 8 | 5,204 | 1947 | $1,750,000 | $218,750 | $336 |
| 3735 CERRITOS AVE · 90807 | APR 28, 2021 | 2 | 1,938 | 1925 | $403,720 | $201,860 | $208 |
| 243 LOMA AVE · 90803 | APR 28, 2021 | 2 | 2,444 | 1926 | $1,299,673 | $649,837 | $532 |
| 1215 ORIZABA AVE · 90804 | APR 27, 2021 | 4 | 4,674 | 1980 | $1,364,998 | $341,250 | $292 |
| 1061 DAWSON AVE · 90804 | APR 27, 2021 | 9 | 6,805 | 1986 | $2,399,998 | $266,666 | $353 |
| 1513 E BROADWAY · 90802 | APR 27, 2021 | 5 | 2,660 | 1914 | $1,199,999 | $240,000 | $451 |
| 324 E 19TH ST · 90806 | APR 26, 2021 | 6 | 2,520 | 1921 | $899,999 | $150,000 | $357 |
| 2296 EUCLID AVE · 90815 | APR 26, 2021 | 2 | 1,536 | 1945 | $846,997 | $423,499 | $551 |
Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.