LONG BEACH SUBMARKET FILE
/// 650 RECORDED SALES · 2022

Long Beach, recorded apartment sales.

ADDRESSDATEEST PRICE$/UNIT$/SF
35 E PLYMOUTH ST · 90805MAR 7, 2022$2,624,999$238,636$284
2000 PACIFIC AVE · 90806MAR 7, 2022$619,999$310,000$450
1753 STANLEY AVE · 90804MAR 7, 2022$1,149,999$574,999$760
2706 E CARSON ST · 90810MAR 7, 2022$778,999$389,500$524
1521 W SUMMIT ST · 90810MAR 7, 2022$634,999$211,666$267
1706 E JACKSON ST · 90805MAR 4, 2022$1,199,999$400,000$412
2210 LOCUST AVE · 90806MAR 4, 2022$2,250,000$250,000$329
4242 E JACINTO WAY · 90815MAR 4, 2022$1,249,999$416,666$648
2823 E 7TH ST · 90804MAR 4, 2022$3,150,000$315,000$495
2300 E 15TH ST · 90804MAR 4, 2022$1,175,000$391,667$587
1625 CHERRY AVE, # 1 · 90813MAR 4, 2022$1,224,999$306,250$345
434 E 57TH ST · 90805MAR 2, 2022$959,999$480,000$611
318 ARGONNE AVE · 90814MAR 2, 2022$2,150,000$1,075,000$796
131 ROYCROFT AVE · 90803MAR 2, 2022$1,591,999$795,999$589
1630 E BROADWAY · 90802MAR 2, 2022$2,559,999$320,000$442
5340 PACIFIC AVE · 90805MAR 1, 2022$849,999$212,500$329
4499 CALIFORNIA AVE · 90807MAR 1, 2022$1,296,499$648,249$614
4750 E MALTA ST · 90815MAR 1, 2022$1,393,999$348,500$550
3016 E 7TH ST · 90804MAR 1, 2022$1,579,999$395,000$348
1853 HARBOR AVE · 90810MAR 1, 2022$1,304,997$186,428$238
1145 FREEMAN AVE · 90804FEB 28, 2022$1,129,999$226,000$432
1242 CEDAR AVE · 90813FEB 28, 2022$2,890,000$240,833$403
2026 W SPRING ST · 90810FEB 28, 2022$584,999$292,500$353
1017 E RHEA ST · 90806FEB 25, 2022$794,999$265,000$510
← PREVPAGE 22 OF 28NEXT →
/// HOW THESE NUMBERS ARE MADE

Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.

Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.

Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.

Selling? See what your building would trade at.

FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.