Long Beach, recorded apartment sales.
| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 5640 CERRITOS AVE · 90805 | JAN 25, 2024 | 2 | 1,438 | 1937 | $850,000 | $425,000 | $591 |
| 1741 E 56TH ST · 90805 | JAN 25, 2024 | 2 | 1,610 | 1944 | $825,000 | $412,500 | $512 |
| 2822 E 70TH ST · 90805 | JAN 24, 2024 | 4 | 3,883 | 1986 | $1,300,000 | $325,000 | $335 |
| 5341 ORANGE AVE · 90805 | JAN 24, 2024 | 2 | 2,080 | 1948 | $751,999 | $376,000 | $362 |
| 34 RIVO ALTO CANAL · 90803 | JAN 23, 2024 | 2 | 2,458 | 1952 | $2,000,000 | $1,000,000 | $814 |
| 127 GLENDORA AVE · 90803 | JAN 23, 2024 | 3 | 2,857 | 1936 | $1,550,000 | $516,667 | $543 |
| 150 XIMENO AVE · 90803 | JAN 23, 2024 | 2 | 2,286 | 1940 | $1,375,000 | $687,500 | $601 |
| 2240 ELM AVE · 90806 | JAN 22, 2024 | 3 | 2,034 | 1921 | $697,331 | $232,444 | $343 |
| 5561 E 2ND ST · 90803 | JAN 22, 2024 | 2 | 1,763 | 1946 | $1,500,000 | $750,000 | $851 |
| 1610 JUNIPERO AVE · 90804 | JAN 19, 2024 | 3 | 2,639 | 1945 | $1,040,000 | $346,667 | $394 |
| 1052 E 15TH ST · 90813 | JAN 19, 2024 | 2 | 1,639 | 1941 | $700,000 | $350,000 | $427 |
| 455 W COWLES ST · 90813 | JAN 19, 2024 | 3 | 1,819 | 1927 | $900,000 | $300,000 | $495 |
| 4803 E BROADWAY · 90803 | JAN 18, 2024 | 2 | 2,632 | 1938 | $1,645,500 | $822,750 | $625 |
| 2211 E SPAULDING ST · 90804 | JAN 18, 2024 | 5 | 3,335 | 1949 | $975,000 | $195,000 | $292 |
| 745 NEWPORT AVE · 90804 | JAN 17, 2024 | 4 | 3,412 | 1989 | $1,740,000 | $435,000 | $510 |
| 425 DAISY AVE · 90802 | JAN 16, 2024 | 11 | 4,824 | 1912 | $2,255,000 | $205,000 | $467 |
| 2332 CHESTNUT AVE · 90806 | JAN 12, 2024 | 4 | 5,532 | 1929 | $965,421 | $241,355 | $175 |
| 2335 CEDAR AVE · 90806 | JAN 12, 2024 | 7 | 5,134 | 1970 | $1,117,743 | $159,678 | $218 |
| 2461 LINDEN AVE · 90806 | JAN 12, 2024 | 7 | 4,923 | 1962 | $1,800,000 | $257,143 | $366 |
| 2024 PINE AVE · 90806 | JAN 12, 2024 | 4 | 3,071 | 1941 | $753,480 | $188,370 | $245 |
| 2151 CEDAR AVE · 90806 | JAN 11, 2024 | 3 | 2,234 | 1931 | $1,000,000 | $333,333 | $448 |
| 213 COVINA AVE · 90803 | JAN 11, 2024 | 4 | 1,880 | 1953 | $1,865,000 | $466,250 | $992 |
| 3930 E 11TH ST · 90804 | JAN 10, 2024 | 8 | 5,844 | 1988 | $2,279,500 | $284,938 | $390 |
| 345 W 8TH ST · 90813 | JAN 10, 2024 | 2 | 1,462 | 1940 | $750,000 | $375,000 | $513 |
Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.