Long Beach, recorded apartment sales.
| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 225 ARGONNE AVE · 90803 | JAN 18, 2022 | 5 | 2,724 | 1955 | $1,699,998 | $340,000 | $624 |
| 2223 LOCUST AVE · 90806 | JAN 14, 2022 | 3 | 2,169 | 1922 | $839,998 | $279,999 | $387 |
| 5538 E OCEAN BLVD · 90803 | JAN 14, 2022 | 2 | 2,176 | 1923 | $1,899,999 | $949,999 | $873 |
| 430 SAINT LOUIS AVE · 90814 | JAN 14, 2022 | 9 | 4,098 | 1923 | $1,824,998 | $202,778 | $445 |
| 3555 MYRTLE AVE · 90807 | JAN 12, 2022 | 3 | 2,129 | 1925 | $926,998 | $308,999 | $435 |
| 1948 E PLYMOUTH ST · 90805 | JAN 11, 2022 | 2 | 1,610 | 1946 | $707,799 | $353,900 | $440 |
| 46 E PLYMOUTH ST · 90805 | JAN 11, 2022 | 8 | 6,808 | 1964 | $2,258,998 | $282,375 | $332 |
| 2114 CEDAR AVE · 90806 | JAN 11, 2022 | 3 | 2,903 | 1947 | $989,999 | $330,000 | $341 |
| 4117 E MENDEZ ST · 90815 | JAN 11, 2022 | 4 | 4,597 | 1963 | $1,774,999 | $443,750 | $386 |
| 4025 E 4TH ST · 90814 | JAN 11, 2022 | 4 | 4,687 | 1930 | $1,705,498 | $426,375 | $364 |
| 2515 E JEFFERSON ST · 90810 | JAN 11, 2022 | 2 | 2,096 | 1929 | $739,999 | $370,000 | $353 |
| 201 E COLUMBIA ST · 90806 | JAN 7, 2022 | 3 | 1,932 | 1924 | $759,999 | $253,333 | $393 |
| 30 BELMONT AVE · 90803 | JAN 7, 2022 | 8 | 4,196 | 1948 | $2,635,999 | $329,500 | $628 |
| 1745 E OCEAN BLVD · 90802 | JAN 7, 2022 | 17 | 23,639 | 1924 | $8,224,999 | $483,823 | $348 |
| 321 W 17TH ST · 90813 | JAN 7, 2022 | 2 | 2,152 | 1929 | $744,999 | $372,500 | $346 |
| 1915 E 60TH ST · 90805 | JAN 6, 2022 | 2 | 1,512 | 1952 | $690,000 | $345,000 | $456 |
| 3624 E 10TH ST · 90804 | JAN 5, 2022 | 2 | 1,197 | 1919 | $979,999 | $490,000 | $819 |
| 3908 E 5TH ST · 90814 | JAN 5, 2022 | 2 | 2,587 | 1949 | $1,109,998 | $554,999 | $429 |
| 1615 E 2ND ST · 90802 | JAN 5, 2022 | 4 | 2,148 | 1907 | $1,174,997 | $293,749 | $547 |
| 528 GOLDEN AVE · 90802 | JAN 5, 2022 | 10 | 3,346 | 1923 | $2,474,999 | $247,500 | $740 |
| 526 GOLDEN AVE · 90802 | JAN 5, 2022 | 10 | 3,186 | 1923 | $2,474,999 | $247,500 | $777 |
| 1427 W PARADE ST · 90810 | JAN 5, 2022 | 14 | 9,159 | 1963 | $1,641,000 | $117,214 | $179 |
| 1444 W PARADE ST · 90810 | JAN 5, 2022 | 10 | 6,782 | 1957 | $1,379,089 | $137,909 | $203 |
| 255 E 56TH ST · 90805 | JAN 3, 2022 | 2 | 1,666 | 1910 | $685,000 | $342,500 | $411 |
Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.