LONG BEACH SUBMARKET FILE
/// 2,674 RECORDED SALES

Long Beach, recorded apartment sales.

ADDRESSDATEEST PRICE$/UNIT$/SF
3748 MYRTLE AVE · 90807OCT 31, 2023$990,000$495,000$600
719 E 5TH ST · 90802OCT 31, 2023$1,400,000$350,000$494
229 ROSWELL AVE · 90803OCT 30, 2023$2,050,000$512,500$483
1100 E CARSON ST · 90807OCT 27, 2023$1,563,063$195,383$220
908 ROSWELL AVE · 90804OCT 27, 2023$2,375,000$395,833$410
4215 E 14TH ST · 90804OCT 27, 2023$975,000$487,500$567
776 STANLEY AVE · 90804OCT 27, 2023$1,250,000$625,000$742
136 W 53RD ST · 90805OCT 26, 2023$910,000$455,000$490
1074 GLADYS AVE · 90804OCT 26, 2023$1,070,000$267,500$460
2525 E JEFFERSON ST · 90810OCT 26, 2023$691,000$345,500$600
6565 HAMMOND AVE · 90805OCT 25, 2023$658,306$329,153$319
625 ORIZABA AVE, NO 1-4 · 90814OCT 25, 2023$1,570,000$392,500$342
4300 E 5TH ST · 90814OCT 24, 2023$1,527,000$381,750$348
106 MIRA MAR AVE · 90803OCT 24, 2023$2,990,000$373,750$511
1450 PETERSON AVE · 90813OCT 24, 2023$750,000$375,000$508
927 DAISY AVE · 90813OCT 24, 2023$3,800,000$237,500$279
18 W MOUNTAIN VIEW ST · 90805OCT 23, 2023$785,000$392,500$450
5017 E LIVINGSTON DR · 90803OCT 23, 2023$1,420,000$710,000$763
1335 E 2ND ST · 90802OCT 23, 2023$1,236,653$154,582$188
1853 GARDENIA AVE · 90806OCT 20, 2023$1,000,000$333,333$343
1507 N STANTON PL, # A,B,C · 90804OCT 20, 2023$1,000,000$333,333$297
821 OBISPO AVE · 90804OCT 19, 2023$1,146,134$286,534$233
1042 GAVIOTA AVE · 90813OCT 18, 2023$1,784,000$297,333$457
162 W DEL AMO BLVD · 90805OCT 17, 2023$880,000$440,000$518
← PREVPAGE 31 OF 112NEXT →
/// HOW THESE NUMBERS ARE MADE

Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.

Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.

Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.

Selling? See what your building would trade at.

FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.