LONG BEACH SUBMARKET FILE
/// 2,674 RECORDED SALES

Long Beach, recorded apartment sales.

ADDRESSDATEEST PRICE$/UNIT$/SF
1940 MAGNOLIA AVE · 90806AUG 29, 2023$835,000$417,500$396
6130 MYRTLE AVE · 90805AUG 28, 2023$825,000$412,500$416
3126 E 3RD ST · 90814AUG 25, 2023$2,081,615$416,323$398
2241 GRAND AVE · 90815AUG 24, 2023$925,000$462,500$602
1071 JUNIPERO AVE · 90804AUG 24, 2023$2,395,000$299,375$358
1075 JUNIPERO AVE · 90804AUG 24, 2023$2,395,000$299,375$358
1918 CHESTNUT AVE · 90806AUG 22, 2023$3,250,000$270,833$314
175 BAY SHORE AVE · 90803AUG 22, 2023$2,365,000$1,182,500$951
1388 MARTIN LUTHER KING JR AVE · 90813AUG 22, 2023$1,105,000$110,500$197
1386 MARTIN LUTHER KING JR AVE · 90813AUG 22, 2023$1,105,000$110,500$197
1063 PACIFIC AVE · 90813AUG 22, 2023$705,273$235,091$167
2123 MARTIN LUTHER KING JR AVE · 90806AUG 21, 2023$648,000$324,000$372
374 REDONDO AVE · 90814AUG 20, 2023$1,590,000$530,000$492
2332 CEDAR AVE · 90806AUG 18, 2023$690,000$345,000$501
1361 XIMENO AVE · 90804AUG 18, 2023$610,000$305,000$508
1354 E WESLEY DR · 90806AUG 17, 2023$1,010,000$252,500$481
2521 TERMINO AVE · 90815AUG 17, 2023$943,000$471,500$614
3729 E 5TH ST · 90814AUG 17, 2023$1,400,000$700,000$674
3324 E 1ST ST · 90803AUG 17, 2023$2,208,331$1,104,166$510
237 E 9TH ST · 90813AUG 17, 2023$4,500,000$187,500$386
740 E CARSON ST · 90807AUG 15, 2023$2,800,000$311,111$322
25 67TH PL · 90803AUG 15, 2023$2,300,000$1,150,000$725
108 BENNETT AVE · 90803AUG 15, 2023$1,400,000$700,000$651
1365 STANLEY AVE · 90804AUG 15, 2023$1,400,000$350,000$286
← PREVPAGE 35 OF 112NEXT →
/// HOW THESE NUMBERS ARE MADE

Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.

Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.

Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.

Selling? See what your building would trade at.

FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.

Long Beach Recent Apartment Building Sales: Recorded Multifamily Comps | Shaya Lowenstein