Long Beach, recorded apartment sales.
| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 2684 DAISY AVE · 90806 | NOV 22, 2021 | 2 | 2,444 | 1930 | $1,149,998 | $574,999 | $471 |
| 164 E EAGLE ST, #S 1-4 · 90806 | NOV 22, 2021 | 4 | 4,032 | 1905 | $1,524,999 | $381,250 | $378 |
| 239 E 49TH ST · 90805 | NOV 19, 2021 | 3 | 2,725 | 1922 | $962,999 | $321,000 | $353 |
| 3333 PACIFIC PL · 90806 | NOV 19, 2021 | 296 | 179,458 | 1965 | $66,500,000 | $224,662 | $371 |
| 2270 OLIVE AVE · 90806 | NOV 19, 2021 | 2 | 1,250 | 1920 | $529,999 | $264,999 | $424 |
| 445 OHIO AVE · 90814 | NOV 19, 2021 | 3 | 2,329 | 1918 | $944,695 | $314,898 | $406 |
| 847 CHESTNUT AVE · 90813 | NOV 19, 2021 | 4 | 2,120 | 1910 | $899,999 | $225,000 | $425 |
| 1500 E ANAHEIM ST · 90813 | NOV 18, 2021 | 88 | 119,987 | 2024 | $569,999 | $6,477 | $5 |
| 3311 ADRIATIC AVE · 90810 | NOV 18, 2021 | 2 | 2,010 | 1919 | $719,999 | $360,000 | $358 |
| 4971 LOCUST AVE · 90805 | NOV 17, 2021 | 2 | 1,192 | 1953 | $526,998 | $263,499 | $442 |
| 3400 CERRITOS AVE · 90807 | NOV 16, 2021 | 3 | 4,473 | 1978 | $1,599,999 | $533,333 | $358 |
| 1136 E ALHAMBRA CT, #A · 90813 | NOV 16, 2021 | 4 | 2,368 | 1923 | $780,000 | $195,000 | $329 |
| 233 ARGONNE AVE · 90803 | NOV 15, 2021 | 4 | 2,329 | 1964 | $1,479,999 | $370,000 | $635 |
| 900 TEMPLE AVE · 90804 | NOV 12, 2021 | 4 | 2,506 | 1913 | $1,024,999 | $256,250 | $409 |
| 1340 WALNUT AVE · 90813 | NOV 12, 2021 | 2 | 1,488 | 1920 | $650,000 | $325,000 | $437 |
| 5174 LINDEN AVE · 90805 | NOV 10, 2021 | 4 | 2,400 | 1957 | $800,000 | $200,000 | $333 |
| 1432 GAVIOTA AVE · 90813 | NOV 10, 2021 | 10 | 3,616 | 1923 | $1,974,999 | $197,500 | $546 |
| 1403 OLIVE AVE · 90813 | NOV 10, 2021 | 4 | 6,022 | 1929 | $1,424,999 | $356,250 | $237 |
| 415 W 10TH ST · 90813 | NOV 10, 2021 | 3 | 2,274 | 1906 | $631,249 | $210,416 | $278 |
| 425 W 10TH ST · 90813 | NOV 10, 2021 | 3 | 2,450 | 1908 | $631,249 | $210,416 | $258 |
| 3701 E BROADWAY · 90803 | NOV 9, 2021 | 4 | 3,898 | 1920 | $1,894,999 | $473,750 | $486 |
| 2919 E MARIQUITA ST · 90803 | NOV 9, 2021 | 2 | 1,820 | 1910 | $781,250 | $390,625 | $429 |
| 1027 CEDAR AVE · 90813 | NOV 9, 2021 | 14 | 8,063 | 1961 | $3,594,999 | $256,786 | $446 |
| 1019 CEDAR AVE · 90813 | NOV 9, 2021 | 12 | 7,503 | 1961 | $3,084,999 | $257,083 | $411 |
Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.