LONG BEACH SUBMARKET FILE
/// 2,674 RECORDED SALES

Long Beach, recorded apartment sales.

ADDRESSDATEEST PRICE$/UNIT$/SF
6530 CHERRY AVE · 90805OCT 12, 2022$4,880,000$305,000$310
1368 MOLINO AVE · 90804OCT 12, 2022$2,550,000$318,750$332
240 LINDERO AVE · 90803OCT 12, 2022$1,541,999$771,000$554
6974 LONG BEACH BLVD · 90805OCT 12, 2022$6,800,000$251,852$384
6941 LONG BEACH BLVD · 90805OCT 12, 2022$3,110,000$259,167$442
6931 LONG BEACH BLVD · 90805OCT 12, 2022$3,110,000$259,167$442
6921 LONG BEACH BLVD · 90805OCT 12, 2022$3,110,000$259,167$442
3750 E 17TH ST · 90804OCT 11, 2022$905,000$452,500$515
2565 E ADAMS ST · 90810OCT 11, 2022$507,327$253,663$268
24 64TH PL · 90803OCT 7, 2022$1,625,000$812,500$919
1610 LOCUST AVE · 90813OCT 7, 2022$920,000$460,000$622
1916 MAGNOLIA AVE · 90806OCT 6, 2022$1,465,000$366,250$438
1442 ALAMITOS AVE · 90813OCT 6, 2022$670,000$223,333$630
362 E LOUISE ST · 90805OCT 5, 2022$3,275,000$272,917$339
1891 MAINE AVE · 90806OCT 5, 2022$955,000$318,333$375
817 W 21ST ST · 90806OCT 5, 2022$905,000$452,500$381
645 E SUNRISE BLVD · 90806OCT 5, 2022$1,150,000$575,000$345
3023 E SPAULDING ST · 90804OCT 4, 2022$900,000$450,000$664
3402 GAVIOTA AVE · 90807OCT 3, 2022$940,068$117,509$147
2721 E OCEAN BLVD · 90803OCT 3, 2022$2,799,999$1,400,000$768
3617 CALIFORNIA AVE · 90807OCT 1, 2022$893,999$447,000$532
4316 ELM AVE · 90807SEP 30, 2022$1,375,000$343,750$455
2810 PACIFIC AVE · 90806SEP 30, 2022$500,186$250,093$272
4016 E 10TH ST · 90804SEP 30, 2022$709,590$354,795$436
← PREVPAGE 51 OF 112NEXT →
/// HOW THESE NUMBERS ARE MADE

Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.

Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.

Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.

Selling? See what your building would trade at.

FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.