LONG BEACH SUBMARKET FILE
/// 707 RECORDED SALES · 2021

Long Beach, recorded apartment sales.

ADDRESSDATEEST PRICE$/UNIT$/SF
3950 N VIRGINIA RD · 90807OCT 27, 2021$11,250,000$250,000$406
4762 E MALTA ST · 90815OCT 27, 2021$1,400,000$350,000$457
4768 E MALTA ST · 90815OCT 27, 2021$1,099,999$366,666$465
1075 OBISPO AVE · 90804OCT 27, 2021$2,772,999$308,111$363
3302 E RANSOM ST · 90804OCT 27, 2021$824,999$412,500$484
636 CHESTNUT AVE · 90802OCT 27, 2021$7,099,999$215,151$401
364 FREEMAN AVE · 90814OCT 26, 2021$1,579,999$395,000$384
1500 MAGNOLIA AVE · 90813OCT 26, 2021$859,999$215,000$326
1325 W PARADE ST · 90810OCT 26, 2021$800,000$400,000$292
216 GRAND AVE · 90803OCT 25, 2021$6,674,999$417,187$454
2706 E 15TH ST · 90804OCT 25, 2021$2,550,000$212,500$578
2652 E 15TH ST · 90804OCT 25, 2021$1,800,000$225,000$595
1128 STANLEY AVE · 90804OCT 25, 2021$2,800,000$311,111$340
441 DAWSON AVE · 90814OCT 25, 2021$1,949,999$243,750$372
621 CERRITOS AVE · 90802OCT 25, 2021$1,800,000$225,000$385
1049 E 5TH ST · 90802OCT 25, 2021$3,499,999$218,750$460
440 WALNUT AVE · 90802OCT 25, 2021$1,674,999$279,166$354
432 WALNUT AVE · 90802OCT 25, 2021$1,724,998$287,500$331
1050 GAVIOTA AVE · 90813OCT 25, 2021$3,999,999$285,714$309
811 GARDENIA AVE · 90813OCT 25, 2021$2,099,998$300,000$330
1497 CEDAR AVE · 90813OCT 25, 2021$1,406,998$234,500$400
722 MAINE AVE · 90813OCT 25, 2021$2,199,999$275,000$408
744 OLIVE AVE · 90813OCT 25, 2021$1,599,999$320,000$340
736 OLIVE AVE · 90813OCT 25, 2021$1,699,999$242,857$342
← PREVPAGE 7 OF 30NEXT →
/// HOW THESE NUMBERS ARE MADE

Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.

Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.

Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.

Selling? See what your building would trade at.

FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.