LONG BEACH SUBMARKET FILE
/// 2,674 RECORDED SALES

Long Beach, recorded apartment sales.

ADDRESSDATEEST PRICE$/UNIT$/SF
1948 E PLYMOUTH ST · 90805JAN 11, 2022$707,799$353,900$440
46 E PLYMOUTH ST · 90805JAN 11, 2022$2,258,998$282,375$332
2114 CEDAR AVE · 90806JAN 11, 2022$989,999$330,000$341
4117 E MENDEZ ST · 90815JAN 11, 2022$1,774,999$443,750$386
4025 E 4TH ST · 90814JAN 11, 2022$1,705,498$426,375$364
2515 E JEFFERSON ST · 90810JAN 11, 2022$739,999$370,000$353
201 E COLUMBIA ST · 90806JAN 7, 2022$759,999$253,333$393
30 BELMONT AVE · 90803JAN 7, 2022$2,635,999$329,500$628
1745 E OCEAN BLVD · 90802JAN 7, 2022$8,224,999$483,823$348
321 W 17TH ST · 90813JAN 7, 2022$744,999$372,500$346
1915 E 60TH ST · 90805JAN 6, 2022$690,000$345,000$456
3624 E 10TH ST · 90804JAN 5, 2022$979,999$490,000$819
3908 E 5TH ST · 90814JAN 5, 2022$1,109,998$554,999$429
1615 E 2ND ST · 90802JAN 5, 2022$1,174,997$293,749$547
528 GOLDEN AVE · 90802JAN 5, 2022$2,474,999$247,500$740
526 GOLDEN AVE · 90802JAN 5, 2022$2,474,999$247,500$777
1427 W PARADE ST · 90810JAN 5, 2022$1,641,000$117,214$179
1444 W PARADE ST · 90810JAN 5, 2022$1,379,089$137,909$203
255 E 56TH ST · 90805JAN 3, 2022$685,000$342,500$411
159 COVINA AVE · 90803JAN 3, 2022$1,357,249$339,312$621
174 E 67TH ST · 90805JAN 3, 2022$629,999$315,000$369
4330 N LAKEWOOD BLVD · 90808DEC 31, 2021$999,999$250,000$431
6107 LINDEN AVE · 90805DEC 30, 2021$2,400,000$266,667$363
2248 ATLANTIC AVE · 90806DEC 30, 2021$1,999,999$250,000$396
← PREVPAGE 73 OF 112NEXT →
/// HOW THESE NUMBERS ARE MADE

Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.

Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.

Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.

Selling? See what your building would trade at.

FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.