Long Beach, recorded apartment sales.
| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 71 63RD PL · 90803 | OCT 10, 2024 | 2 | 2,057 | 1953 | $1,792,000 | $896,000 | $871 |
| 1011 E 21ST ST · 90806 | OCT 9, 2024 | 2 | 1,600 | 1961 | $690,000 | $345,000 | $431 |
| 4300 E COLORADO ST · 90814 | OCT 9, 2024 | 2 | 2,322 | 1921 | $1,692,000 | $846,000 | $729 |
| 1190 NEWPORT AVE · 90804 | OCT 9, 2024 | 19 | 11,392 | 1987 | $6,060,000 | $318,947 | $532 |
| 1215 E 15TH ST · 90813 | OCT 9, 2024 | 2 | 1,536 | 1923 | $723,000 | $361,500 | $471 |
| 1720 PARK AVE · 90815 | OCT 8, 2024 | 21 | 15,836 | 1962 | $5,007,000 | $238,429 | $316 |
| 1740 PARK AVE · 90815 | OCT 8, 2024 | 21 | 15,384 | 1964 | $5,055,000 | $240,714 | $329 |
| 1244 E 4TH ST · 90802 | OCT 8, 2024 | 14 | 9,765 | 1922 | $3,450,000 | $246,429 | $353 |
| 1875 MAINE AVE · 90806 | OCT 7, 2024 | 2 | 1,708 | 1938 | $960,000 | $480,000 | $562 |
| 1117 N NYLIC CT · 90813 | OCT 7, 2024 | 4 | 2,406 | 1923 | $1,320,000 | $330,000 | $549 |
| 1261 E APPLETON ST · 90802 | OCT 7, 2024 | 12 | 7,664 | 1954 | $2,650,000 | $220,833 | $346 |
| 21 59TH PL · 90803 | OCT 4, 2024 | 2 | 1,248 | 1937 | $1,300,000 | $650,000 | $1,042 |
| 3939 E 3RD ST · 90814 | OCT 4, 2024 | 12 | 8,332 | 1939 | $3,784,533 | $315,378 | $454 |
| 3717 E 2ND ST, NO 3 · 90803 | OCT 4, 2024 | 6 | 7,596 | 1923 | $2,545,959 | $424,327 | $335 |
| 372 FREEMAN AVE · 90814 | OCT 4, 2024 | 14 | 11,187 | 1969 | $4,795,000 | $342,500 | $429 |
| 915 CORONADO AVE · 90804 | OCT 4, 2024 | 11 | 6,994 | 1963 | $2,441,000 | $221,909 | $349 |
| 911 CORONADO AVE · 90804 | OCT 4, 2024 | 11 | 6,994 | 1963 | $2,441,000 | $221,909 | $349 |
| 1400 FREEMAN AVE · 90804 | OCT 4, 2024 | 6 | 5,534 | 1933 | $1,800,000 | $300,000 | $325 |
| 3100 E 15TH ST · 90804 | OCT 4, 2024 | 3 | 1,960 | 1925 | $975,000 | $325,000 | $497 |
| 737 LIME AVE · 90813 | OCT 4, 2024 | 2 | 1,382 | 1903 | $735,000 | $367,500 | $532 |
| 1438 W SUMMIT ST · 90810 | OCT 4, 2024 | 5 | 2,678 | 1956 | $1,200,000 | $240,000 | $448 |
| 1426 W SUMMIT ST · 90810 | OCT 4, 2024 | 5 | 2,678 | 1957 | $1,200,000 | $240,000 | $448 |
| 825 E 21ST ST · 90806 | OCT 3, 2024 | 2 | 2,292 | 1929 | $885,000 | $442,500 | $386 |
| 1861 ORANGE AVE · 90806 | OCT 3, 2024 | 4 | 1,897 | 1923 | $740,000 | $185,000 | $390 |
Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.