Long Beach, recorded apartment sales.
| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 820 LIME AVE · 90813 | OCT 25, 2021 | 8 | 8,195 | 1927 | $2,399,999 | $300,000 | $293 |
| 2222 W LINCOLN ST · 90810 | OCT 25, 2021 | 2 | 1,941 | 1939 | $599,999 | $300,000 | $309 |
| 4721 CLARK AVE · 90808 | OCT 22, 2021 | 5 | 4,264 | 1944 | $1,474,399 | $294,880 | $346 |
| 1130 BENNETT AVE · 90804 | OCT 21, 2021 | 8 | 4,482 | 1949 | $2,124,999 | $265,625 | $474 |
| 1620 E APPLETON ST · 90802 | OCT 21, 2021 | 8 | 3,408 | 1953 | $1,874,999 | $234,375 | $550 |
| 1749 ROSE AVE · 90813 | OCT 20, 2021 | 3 | 3,625 | 1988 | $1,199,999 | $400,000 | $331 |
| 2415 SEABRIGHT AVE · 90810 | OCT 20, 2021 | 2 | 2,160 | 1961 | $819,999 | $409,999 | $380 |
| 327 E 51ST ST · 90805 | OCT 19, 2021 | 2 | 1,864 | 1970 | $686,798 | $343,399 | $368 |
| 2021 PINE AVE · 90806 | OCT 19, 2021 | 8 | 6,140 | 1938 | $1,999,999 | $250,000 | $326 |
| 3521 E 3RD ST · 90814 | OCT 19, 2021 | 2 | 1,582 | 1913 | $1,108,117 | $554,059 | $700 |
| 1521 E 2ND ST · 90802 | OCT 19, 2021 | 12 | 8,401 | 1954 | $4,099,999 | $341,667 | $488 |
| 1118 E 17TH ST · 90813 | OCT 19, 2021 | 4 | 4,408 | 1970 | $1,499,999 | $375,000 | $340 |
| 6477 ATLANTIC AVE · 90805 | OCT 18, 2021 | 319 | 257,672 | 1966 | $83,000,000 | $260,188 | $322 |
| 2221 EUCLID AVE · 90815 | OCT 18, 2021 | 2 | 1,536 | 1945 | $834,999 | $417,500 | $544 |
| 1212 E 3RD ST · 90802 | OCT 18, 2021 | 12 | 8,988 | 1957 | $3,494,999 | $291,250 | $389 |
| 338 LINDEN AVE · 90802 | OCT 18, 2021 | 14 | 7,957 | 1961 | $3,498,999 | $249,929 | $440 |
| 6127 LINDEN AVE · 90805 | OCT 15, 2021 | 3 | 1,584 | 1952 | $749,999 | $250,000 | $473 |
| 1340 E MARKET ST · 90805 | OCT 15, 2021 | 2 | 1,842 | 1957 | $778,999 | $389,500 | $423 |
| 1508 TERMINO AVE · 90804 | OCT 15, 2021 | 2 | 2,094 | 1953 | $1,237,999 | $618,999 | $591 |
| 154 BENNETT AVE · 90803 | OCT 15, 2021 | 15 | 9,041 | 1923 | $4,899,999 | $326,667 | $542 |
| 936 N WASHINGTON PL · 90813 | OCT 15, 2021 | 6 | 5,574 | 1986 | $1,829,999 | $305,000 | $328 |
| 1216 E 3RD ST · 90802 | OCT 15, 2021 | 21 | 8,860 | 1940 | $4,893,998 | $233,048 | $552 |
| 407 E DAYMAN ST · 90806 | OCT 14, 2021 | 2 | 1,538 | 1933 | $619,999 | $310,000 | $403 |
| 4606 N LAKEWOOD BLVD · 90808 | OCT 13, 2021 | 4 | 2,320 | 1943 | $1,062,999 | $265,750 | $458 |
Every row comes from the LA County assessor roll for the 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90810, 90813, 90814, 90815 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more, so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask. That's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS, OR GET NEW LONG BEACH DEALS THE MOMENT THEY LIST.