| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1428 N KENMORE AVE · 90027 | DEC 3, 2021 | 3 | 3,034 | 1914 | $1,324,999 | $441,666 | $437 |
| 4615 LOS FELIZ BLVD · 90027 | DEC 1, 2021 | 14 | 15,358 | 1932 | $5,699,999 | $407,143 | $371 |
| 5217 DE LONGPRE AVE · 90027 | NOV 29, 2021 | 6 | 4,294 | 1923 | $1,439,999 | $240,000 | $335 |
| 4511 FINLEY AVE · 90027 | NOV 24, 2021 | 10 | 9,951 | 1957 | $4,774,999 | $477,500 | $480 |
| 4033 CLAYTON AVE · 90027 | NOV 19, 2021 | 2 | 1,255 | 1921 | $1,250,000 | $625,000 | $996 |
| 1757 N SERRANO AVE · 90027 | NOV 16, 2021 | 34 | 28,999 | 1958 | $8,599,999 | $252,941 | $297 |
| 1424 N MARIPOSA AVE · 90027 | NOV 10, 2021 | 3 | 2,908 | 1920 | $1,126,999 | $375,666 | $388 |
| 3362 BELLOTA WAY · 90027 | NOV 4, 2021 | 2 | 2,728 | 1963 | $2,049,999 | $1,024,999 | $751 |
| 4327 AVOCADO ST · 90027 | NOV 4, 2021 | 4 | 3,980 | 1942 | $1,499,999 | $375,000 | $377 |
| 1934 N NORMANDIE AVE · 90027 | OCT 28, 2021 | 3 | 4,478 | 1924 | $2,694,999 | $898,333 | $602 |
| 1905 DRACENA DR · 90027 | OCT 28, 2021 | 4 | 2,762 | 1921 | $1,680,499 | $420,125 | $608 |
| 1517 N HOOVER ST · 90027 | OCT 27, 2021 | 4 | 3,780 | 1988 | $1,919,998 | $479,999 | $508 |
| 4327 CLARISSA AVE · 90027 | OCT 22, 2021 | 3 | 3,168 | 1939 | $1,500,000 | $500,000 | $473 |
| 4628 CLARISSA AVE · 90027 | OCT 19, 2021 | 2 | 1,664 | 1922 | $1,219,999 | $610,000 | $733 |
| 4214 SUNSET DR · 90027 | OCT 12, 2021 | 8 | 5,388 | 1923 | $2,149,998 | $268,750 | $399 |
| 3670 MONON ST · 90027 | OCT 12, 2021 | 10 | 6,188 | 1949 | $1,469,323 | $146,932 | $237 |
| 1532 ROSALIA RD · 90027 | OCT 8, 2021 | 6 | 4,884 | 1924 | $2,224,999 | $370,833 | $456 |
| 3961 CUMBERLAND AVE · 90027 | OCT 7, 2021 | 2 | 1,917 | 1924 | $999,999 | $500,000 | $522 |
| 2062 DRACENA DR · 90027 | OCT 6, 2021 | 16 | 11,795 | 1986 | $6,125,000 | $382,813 | $519 |
| 1552 WINONA BLVD · 90027 | SEP 28, 2021 | 4 | 6,549 | 2019 | $2,999,999 | $750,000 | $458 |
| 3833 EVANS ST · 90027 | SEP 20, 2021 | 2 | 2,187 | 1941 | $1,550,000 | $775,000 | $709 |
| 4335 PROSPECT AVE · 90027 | SEP 16, 2021 | 4 | 3,472 | 1920 | $1,359,997 | $339,999 | $392 |
| 3715 ARBOLADA RD · 90027 | SEP 15, 2021 | 2 | 3,288 | 1931 | $1,944,999 | $972,500 | $592 |
| 1420 N MARIPOSA AVE · 90027 | SEP 10, 2021 | 3 | 4,088 | 1940 | $1,478,998 | $492,999 | $362 |
Every row comes from the LA County assessor roll for the 90027 ZIP code: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW LOS FELIZ DEALS THE MOMENT THEY LIST.