| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1435 N MARIPOSA AVE · 90027 | MAR 24, 2021 | 2 | 1,020 | 1915 | $419,998 | $209,999 | $412 |
| 1652 TALMADGE ST · 90027 | MAR 23, 2021 | 2 | 2,755 | 1923 | $1,784,998 | $892,499 | $648 |
| 1800 N MARIPOSA AVE · 90027 | MAR 19, 2021 | 5 | 3,958 | 1941 | $1,424,999 | $285,000 | $360 |
| 2131 LYRIC AVE · 90027 | MAR 9, 2021 | 5 | 6,493 | 1936 | $6,399,997 | $1,279,999 | $986 |
| 5349 RUSSELL AVE · 90027 | MAR 8, 2021 | 3 | 3,780 | 1921 | $1,399,999 | $466,666 | $370 |
| 5440 CARLTON WAY · 90027 | MAR 5, 2021 | 20 | 13,488 | 1985 | $5,224,998 | $261,250 | $387 |
| 1835 N KENMORE AVE · 90027 | FEB 3, 2021 | 12 | 8,968 | 1954 | $6,399,998 | $533,333 | $714 |
| 1802 N KENMORE AVE · 90027 | FEB 1, 2021 | 3 | 4,156 | 1914 | $1,399,998 | $466,666 | $337 |
| 3836 LOS FELIZ BLVD · 90027 | JAN 22, 2021 | 4 | 4,131 | 1964 | $1,799,999 | $450,000 | $436 |
| 1944 PALMERSTON PL · 90027 | JAN 19, 2021 | 4 | 4,289 | 1940 | $1,989,998 | $497,500 | $464 |
| 1941 N VERMONT AVE · 90027 | JAN 5, 2021 | 4 | 5,660 | 1922 | $2,679,999 | $670,000 | $473 |
| 5432 HAROLD WAY · 90027 | DEC 17, 2020 | 5 | 4,896 | 1919 | $1,599,998 | $320,000 | $327 |
| 1335 N NEW HAMPSHIRE AVE · 90027 | DEC 3, 2020 | 2 | 1,928 | 1914 | $1,498,997 | $749,499 | $777 |
| 4427 KINGSWELL AVE · 90027 | NOV 23, 2020 | 2 | 4,984 | 2019 | $2,799,997 | $1,399,999 | $562 |
| 1537 N SERRANO AVE · 90027 | NOV 17, 2020 | 8 | 5,952 | 1919 | $2,849,998 | $356,250 | $479 |
| 1340 N MARIPOSA AVE · 90027 | NOV 6, 2020 | 6 | 7,440 | 1989 | $1,497,226 | $249,538 | $201 |
| 1850 N HARVARD BLVD · 90027 | OCT 16, 2020 | 28 | 15,775 | 1955 | $6,954,998 | $248,393 | $441 |
| 1844 N HARVARD BLVD · 90027 | OCT 16, 2020 | 28 | 15,937 | 1955 | $6,969,997 | $248,928 | $437 |
| 1727 N EDGEMONT ST · 90027 | OCT 7, 2020 | 10 | 8,242 | 1963 | $2,750,000 | $275,000 | $334 |
| 1938 N KENMORE AVE · 90027 | OCT 6, 2020 | 4 | 4,975 | 1939 | $1,975,498 | $493,875 | $397 |
| 4321 KINGSWELL AVE · 90027 | SEP 25, 2020 | 2 | 1,686 | 1916 | $1,224,998 | $612,499 | $727 |
| 1840 N KENMORE AVE · 90027 | SEP 16, 2020 | 72 | 71,232 | 1987 | $37,624,999 | $522,569 | $528 |
| 3364 ROWENA AVE · 90027 | AUG 18, 2020 | 8 | 7,230 | 1949 | $1,771,997 | $221,500 | $245 |
| 4317 KINGSWELL AVE · 90027 | AUG 18, 2020 | 2 | 1,864 | 1914 | $1,074,613 | $537,307 | $577 |
Every row comes from the LA County assessor roll for the 90027 ZIP code: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW LOS FELIZ DEALS THE MOMENT THEY LIST.