| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1543 S SIERRA BONITA AVE · 90019 | FEB 9, 2022 | 2 | 2,552 | 1930 | $773,678 | $386,839 | $303 |
| 1209 S MUIRFIELD RD · 90019 | FEB 9, 2022 | 3 | 2,364 | 1923 | $1,300,000 | $433,333 | $550 |
| 3050 S NORTON AVE · 90018 | FEB 8, 2022 | 2 | 1,477 | 1926 | $699,999 | $350,000 | $474 |
| 1517 2ND AVE · 90019 | FEB 8, 2022 | 4 | 4,449 | 1916 | $1,299,999 | $325,000 | $292 |
| 1815 S GRAMERCY PL · 90019 | FEB 8, 2022 | 3 | 4,980 | 1908 | $1,282,757 | $427,586 | $258 |
| 2616 ALSACE AVE · 90016 | FEB 7, 2022 | 2 | 1,666 | 1923 | $998,998 | $499,499 | $600 |
| 2807 HILLCREST DR · 90016 | FEB 7, 2022 | 4 | 5,562 | 1929 | $1,664,999 | $416,250 | $299 |
| 1503 3RD AVE · 90019 | FEB 7, 2022 | 2 | 3,109 | 1910 | $1,183,798 | $591,899 | $381 |
| 3795 S ST ANDREWS PL · 90018 | FEB 4, 2022 | 7 | 5,255 | — | $1,554,999 | $222,143 | $296 |
| 1165 S BRONSON AVE · 90019 | FEB 4, 2022 | 9 | 4,681 | 1923 | $1,999,999 | $222,222 | $427 |
| 4654 LOMITA ST · 90019 | FEB 3, 2022 | 5 | 8,282 | 2023 | $2,855,104 | $571,021 | $345 |
| 1216 S COCHRAN AVE · 90019 | FEB 3, 2022 | 2 | 2,496 | 1948 | $1,339,498 | $669,749 | $537 |
| 1138 S BRONSON AVE · 90019 | FEB 1, 2022 | 8 | 6,634 | 1933 | $2,399,999 | $300,000 | $362 |
| 2616 WELLINGTON RD · 90016 | JAN 31, 2022 | 5 | 5,820 | 2023 | $1,984,169 | $396,834 | $341 |
| 1743 S LA BREA AVE · 90019 | JAN 31, 2022 | 8 | 3,039 | 1946 | $1,319,999 | $165,000 | $434 |
| 3415 S BRONSON AVE · 90018 | JAN 28, 2022 | 5 | 4,708 | 1945 | $1,444,999 | $289,000 | $307 |
| 1905 CLAUDINA AVE · 90016 | JAN 26, 2022 | 7 | 5,261 | 1959 | $1,334,999 | $190,714 | $254 |
| 3438 POTOMAC AVE · 90016 | JAN 25, 2022 | 6 | 9,148 | 2023 | $2,440,583 | $406,764 | $267 |
| 2534 CARMONA AVE · 90016 | JAN 25, 2022 | 3 | 1,950 | 1937 | $753,998 | $251,333 | $387 |
| 2516 3RD AVE · 90018 | JAN 25, 2022 | 3 | 3,351 | 1920 | $858,499 | $286,166 | $256 |
| 1136 S STANLEY AVE · 90019 | JAN 25, 2022 | 2 | 3,413 | 1932 | $1,579,397 | $789,699 | $463 |
| 2702 BRIGHTON AVE · 90018 | JAN 24, 2022 | 2 | 3,413 | 1905 | $1,068,999 | $534,499 | $313 |
| 1145 4TH AVE · 90019 | JAN 24, 2022 | 4 | 6,060 | 1916 | $2,125,000 | $531,250 | $351 |
| 1120 S ORANGE DR · 90019 | JAN 24, 2022 | 10 | 7,716 | — | $2,779,999 | $278,000 | $360 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.