| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1557 W 36TH PL · 90018 | DEC 31, 2024 | 7 | 6,478 | 1901 | $1,950,000 | $278,571 | $301 |
| 1405 W 35TH ST · 90018 | DEC 30, 2024 | 8 | 3,954 | 1930 | $966,700 | $120,838 | $244 |
| 2747 S MANSFIELD AVE · 90016 | DEC 30, 2024 | 3 | 1,650 | 1924 | $1,250,000 | $416,667 | $758 |
| 1801 S SYCAMORE AVE · 90019 | DEC 30, 2024 | 4 | 5,793 | 1930 | $1,500,000 | $375,000 | $259 |
| 1329 S LONGWOOD AVE · 90019 | DEC 26, 2024 | 2 | 1,870 | 1923 | $1,020,000 | $510,000 | $545 |
| 1852 W JEFFERSON BLVD · 90018 | DEC 24, 2024 | 2 | 2,550 | 1914 | $810,000 | $405,000 | $318 |
| 1629 W 37TH ST · 90018 | DEC 24, 2024 | 4 | 2,176 | 1923 | $960,000 | $240,000 | $441 |
| 2822 7TH AVE · 90018 | DEC 24, 2024 | 3 | 2,068 | 1906 | $1,040,000 | $346,667 | $503 |
| 4521 SATURN ST · 90019 | DEC 23, 2024 | 2 | 2,621 | 1911 | $800,000 | $400,000 | $305 |
| 1830 W JEFFERSON BLVD · 90018 | DEC 20, 2024 | 2 | 2,688 | 1905 | $1,125,000 | $562,500 | $419 |
| 5105 W 21ST ST · 90016 | DEC 20, 2024 | 6 | 5,527 | 1941 | $1,200,000 | $200,000 | $217 |
| 1379 S ORANGE DR · 90019 | DEC 20, 2024 | 2 | 2,111 | 1924 | $1,370,000 | $685,000 | $649 |
| 1156 S HUDSON AVE · 90019 | DEC 20, 2024 | 2 | 2,320 | 1923 | $1,400,000 | $700,000 | $603 |
| 1316 S HUDSON AVE · 90019 | DEC 20, 2024 | 2 | 2,610 | 1924 | $1,520,000 | $760,000 | $582 |
| 3011 VIRGINIA RD · 90016 | DEC 19, 2024 | 3 | 2,905 | 1951 | $1,270,000 | $423,333 | $437 |
| 4723 PICKFORD ST · 90019 | DEC 19, 2024 | 3 | 2,476 | 1920 | $1,275,000 | $425,000 | $515 |
| 3039 WEST BLVD · 90016 | DEC 18, 2024 | 2 | 2,189 | 1926 | $909,000 | $454,500 | $415 |
| 3790 S BRONSON AVE · 90018 | DEC 17, 2024 | 6 | 5,000 | 1960 | $1,479,698 | $246,616 | $296 |
| 1583 W 35TH PL · 90018 | DEC 13, 2024 | 2 | 1,670 | 1905 | $765,000 | $382,500 | $458 |
| 2234 W ADAMS BLVD · 90018 | DEC 13, 2024 | 6 | 5,373 | 1908 | $1,230,000 | $205,000 | $229 |
| 4098 W 23RD ST · 90018 | DEC 13, 2024 | 2 | 2,996 | 1924 | $359,830 | $179,915 | $120 |
| 1400 S WILTON PL · 90019 | DEC 13, 2024 | 8 | 10,610 | 1922 | $1,915,000 | $239,375 | $180 |
| 1568 S ORANGE GROVE AVE · 90019 | DEC 12, 2024 | 2 | 2,215 | 1941 | $1,762,000 | $881,000 | $795 |
| 5130 ROSELAND ST · 90016 | DEC 11, 2024 | 6 | 3,919 | 1949 | $1,180,482 | $196,747 | $301 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.