| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1225 S RIDGELEY DR · 90019 | DEC 2, 2020 | 2 | 3,176 | 1930 | $1,483,998 | $741,999 | $467 |
| 3456 VIRGINIA RD · 90016 | DEC 1, 2020 | 2 | 1,956 | 1926 | $586,718 | $293,359 | $300 |
| 4314 W ADAMS BLVD · 90018 | DEC 1, 2020 | 38 | 32,570 | 2023 | $5,781,083 | $152,134 | $177 |
| 1363 S HUDSON AVE · 90019 | DEC 1, 2020 | 2 | 2,912 | 1925 | $1,438,996 | $719,498 | $494 |
| 1162 S MULLEN AVE · 90019 | NOV 18, 2020 | 2 | 2,995 | 1927 | $802,294 | $401,147 | $268 |
| 2533 OBAMA BLVD · 90018 | NOV 17, 2020 | 2 | 1,667 | 1923 | $599,997 | $299,998 | $360 |
| 950 S ST ANDREWS PL · 90019 | NOV 17, 2020 | 28 | 24,990 | 1964 | $6,984,998 | $249,464 | $280 |
| 1620 W 35TH ST · 90018 | NOV 16, 2020 | 2 | 8,341 | 2021 | $2,426,861 | $1,213,430 | $291 |
| 2352 W 23RD ST · 90018 | NOV 16, 2020 | 2 | 2,742 | 1907 | $1,205,997 | $602,999 | $440 |
| 1729 W 35TH PL · 90018 | NOV 13, 2020 | 2 | 1,797 | 1912 | $699,999 | $349,999 | $390 |
| 2115 9TH AVE · 90018 | NOV 13, 2020 | 3 | 3,337 | 1911 | $1,250,000 | $416,667 | $375 |
| 1911 S PALM GROVE AVE, APT 0004 · 90016 | NOV 13, 2020 | 8 | 5,980 | 1963 | $1,579,999 | $197,500 | $264 |
| 5107 W 20TH ST · 90016 | NOV 13, 2020 | 4 | 2,228 | — | $1,149,999 | $287,500 | $516 |
| 1232 S LONGWOOD AVE · 90019 | NOV 13, 2020 | 2 | 1,868 | 1925 | $1,334,998 | $667,499 | $715 |
| 1432 S GENESEE AVE · 90019 | NOV 12, 2020 | 3 | 1,850 | 1942 | $1,218,997 | $406,332 | $659 |
| 2104 HAUSER BLVD · 90016 | NOV 10, 2020 | 4 | 6,604 | 2020 | $2,524,999 | $631,250 | $382 |
| 5560 PACKARD ST · 90019 | NOV 10, 2020 | 6 | 5,380 | — | $1,970,998 | $328,500 | $366 |
| 1611 W 35TH PL · 90018 | NOV 6, 2020 | 2 | 1,578 | 1910 | $623,832 | $311,916 | $395 |
| 2138 S DUNSMUIR AVE · 90016 | OCT 30, 2020 | 2 | 4,520 | 2018 | $1,518,997 | $759,498 | $336 |
| 1241 S REDONDO BLVD · 90019 | OCT 30, 2020 | 2 | 3,092 | 1940 | $1,331,097 | $665,548 | $430 |
| 2326 W 24TH ST · 90018 | OCT 28, 2020 | 4 | 4,151 | — | $595,077 | $148,769 | $143 |
| 3688 4TH AVE · 90018 | OCT 26, 2020 | 2 | 1,586 | 1923 | $799,999 | $400,000 | $504 |
| 2812 S BRONSON AVE · 90018 | OCT 26, 2020 | 4 | 5,008 | 1928 | $1,559,998 | $389,999 | $312 |
| 1946 S BRONSON AVE · 90018 | OCT 23, 2020 | 3 | 3,408 | 1922 | $1,121,247 | $373,749 | $329 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.