| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1716 S MANSFIELD AVE · 90019 | OCT 22, 2020 | 2 | 2,436 | 1926 | $999,998 | $499,999 | $411 |
| 1138 WEST BLVD · 90019 | OCT 22, 2020 | 2 | 2,068 | 1923 | $600,533 | $300,266 | $290 |
| 1089 S MANSFIELD AVE · 90019 | OCT 16, 2020 | 2 | 2,768 | 1928 | $1,364,998 | $682,499 | $493 |
| 2193 W 25TH ST · 90018 | OCT 13, 2020 | 2 | 4,050 | 1993 | $1,419,998 | $709,999 | $351 |
| 1575 W 35TH PL · 90018 | OCT 9, 2020 | 2 | 8,655 | 2021 | $2,498,997 | $1,249,499 | $289 |
| 1063 S REDONDO BLVD · 90019 | OCT 9, 2020 | 2 | 2,999 | 1925 | $1,489,998 | $744,999 | $497 |
| 2150 S WEST VIEW ST · 90016 | OCT 7, 2020 | 3 | 5,991 | 2020 | $2,494,999 | $831,666 | $416 |
| 2207 S DUNSMUIR AVE · 90016 | OCT 2, 2020 | 2 | 2,335 | 1931 | $934,997 | $467,499 | $400 |
| 4839 W 17TH ST · 90019 | OCT 2, 2020 | 6 | 4,140 | — | $1,499,998 | $250,000 | $362 |
| 1436 CRENSHAW BLVD · 90019 | OCT 1, 2020 | 2 | 3,072 | 1914 | $1,124,998 | $562,499 | $366 |
| 2008 HILLCREST DR · 90016 | SEP 29, 2020 | 2 | 2,412 | 1913 | $889,999 | $444,999 | $369 |
| 2419 S COCHRAN AVE · 90016 | SEP 25, 2020 | 2 | 4,122 | 2019 | $1,949,997 | $974,999 | $473 |
| 1268 QUEEN ANNE PL · 90019 | SEP 24, 2020 | 6 | 7,468 | 1948 | $2,292,998 | $382,166 | $307 |
| 1095 S GENESEE AVE · 90019 | SEP 24, 2020 | 2 | 3,836 | 1933 | $1,699,998 | $849,999 | $443 |
| 2015 S WEST VIEW ST · 90016 | SEP 23, 2020 | 4 | 4,788 | 1922 | $1,160,248 | $290,062 | $242 |
| 4547 ST CHARLES PL · 90019 | SEP 22, 2020 | 4 | 7,272 | 2021 | $1,996,076 | $499,019 | $274 |
| 2633 HAUSER BLVD · 90016 | SEP 21, 2020 | 3 | 6,415 | 2019 | $2,099,999 | $700,000 | $327 |
| 1482 W 35TH ST · 90018 | SEP 18, 2020 | 4 | 24,150 | 2020 | $5,427,720 | $1,356,930 | $225 |
| 2907 2ND AVE · 90018 | SEP 18, 2020 | 2 | 2,489 | 1948 | $834,999 | $417,500 | $335 |
| 1038 S REDONDO BLVD · 90019 | SEP 18, 2020 | 2 | 3,988 | 1928 | $1,474,999 | $737,499 | $370 |
| 4537 W 16TH PL · 90019 | SEP 15, 2020 | 4 | 5,484 | 2022 | $1,893,312 | $473,328 | $345 |
| 1408 S ST ANDREWS PL · 90019 | SEP 15, 2020 | 18 | 13,363 | 1964 | $3,599,998 | $200,000 | $269 |
| 4347 W ADAMS BLVD · 90018 | SEP 14, 2020 | 48 | 40,843 | 2022 | $7,368,661 | $153,514 | $180 |
| 5079 PICKFORD ST · 90019 | SEP 11, 2020 | 6 | 4,856 | 1924 | $1,349,998 | $225,000 | $278 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.