| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1208 S COCHRAN AVE · 90019 | AUG 7, 2023 | 3 | 3,223 | 1942 | $2,200,000 | $733,333 | $683 |
| 5551 GEER AVENUE · 90016 | AUG 3, 2023 | 2 | 1,591 | 1923 | $950,000 | $475,000 | $597 |
| 1546 S OGDEN DR · 90019 | AUG 3, 2023 | 3 | 2,790 | 1938 | $1,299,998 | $433,333 | $466 |
| 4711 ST ELMO DR · 90019 | AUG 2, 2023 | 5 | 3,095 | 1902 | $2,055,806 | $411,161 | $664 |
| 2104 S COCHRAN AVE · 90016 | AUG 1, 2023 | 2 | 2,596 | 1935 | $1,125,000 | $562,500 | $433 |
| 2220 CRENSHAW BLVD · 90016 | JUL 31, 2023 | 3 | 2,658 | 1910 | $1,320,000 | $440,000 | $497 |
| 1823 CARMONA AVE · 90019 | JUL 31, 2023 | 3 | 3,174 | 1928 | $1,160,000 | $386,667 | $365 |
| 2212 9TH AVE · 90018 | JUL 28, 2023 | 3 | 2,663 | 1921 | $715,500 | $238,500 | $269 |
| 1215 S CITRUS AVE · 90019 | JUL 28, 2023 | 2 | 3,172 | 1936 | $1,443,000 | $721,500 | $455 |
| 1026 S ORANGE DR · 90019 | JUL 26, 2023 | 2 | 4,449 | 1928 | $1,995,000 | $997,500 | $448 |
| 1852 S COCHRAN AVE · 90019 | JUL 24, 2023 | 2 | 1,663 | 1937 | $1,189,000 | $594,500 | $715 |
| 2818 HILLCREST DR · 90016 | JUL 21, 2023 | 4 | 5,548 | — | $1,315,000 | $328,750 | $237 |
| 2951 4TH AVE · 90018 | JUL 21, 2023 | 2 | 1,288 | 1923 | $791,000 | $395,500 | $614 |
| 1171 WEST BLVD · 90019 | JUL 21, 2023 | 2 | 2,077 | 1923 | $741,892 | $370,946 | $357 |
| 2838 POTOMAC AVE · 90016 | JUL 19, 2023 | 4 | 4,668 | 1935 | $1,150,000 | $287,500 | $246 |
| 4514 LOMITA ST · 90019 | JUL 19, 2023 | 2 | 1,845 | 1911 | $1,150,000 | $575,000 | $623 |
| 2937 S LA BREA AVE · 90016 | JUL 13, 2023 | 3 | 1,977 | 1939 | $1,050,000 | $350,000 | $531 |
| 1317 S VICTORIA AVE · 90019 | JUL 12, 2023 | 2 | 3,837 | 1923 | $1,520,000 | $760,000 | $396 |
| 1631 W 36TH PL · 90018 | JUL 11, 2023 | 3 | 2,024 | 1913 | $966,000 | $322,000 | $477 |
| 1371 MASSELIN AVE · 90019 | JUL 8, 2023 | 2 | 2,525 | 1927 | $1,075,000 | $537,500 | $426 |
| 3043 S BRONSON AVE · 90018 | JUL 6, 2023 | 2 | 1,409 | 1937 | $755,000 | $377,500 | $536 |
| 4900 ST ELMO DR · 90019 | JUL 3, 2023 | 5 | 4,320 | — | $1,125,000 | $225,000 | $260 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.