| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1137 S CITRUS AVE · 90019 | DEC 9, 2023 | 2 | 2,602 | 1925 | $1,360,000 | $680,000 | $523 |
| 2627 S VICTORIA AVE · 90016 | DEC 8, 2023 | 6 | 4,780 | 1926 | $1,260,000 | $210,000 | $264 |
| 3414 W 17TH ST · 90019 | DEC 4, 2023 | 8 | 6,674 | 1965 | $1,580,000 | $197,500 | $237 |
| 3433 11TH AVE · 90018 | DEC 1, 2023 | 2 | 1,144 | 1924 | $199,892 | $99,946 | $175 |
| 3437 11TH AVE · 90018 | DEC 1, 2023 | 3 | 2,028 | 1924 | $373,914 | $124,638 | $184 |
| 1335 S REDONDO BLVD · 90019 | DEC 1, 2023 | 2 | 3,364 | 1930 | $1,250,000 | $625,000 | $372 |
| 2718 S COCHRAN AVE · 90016 | NOV 30, 2023 | 12 | 7,903 | 1962 | $2,680,000 | $223,333 | $339 |
| 2126 VINEYARD AVE · 90016 | NOV 30, 2023 | 3 | 2,544 | 1921 | $800,000 | $266,667 | $314 |
| 1649 S ST ANDREWS PL · 90019 | NOV 30, 2023 | 11 | 6,934 | 1963 | $2,360,000 | $214,545 | $340 |
| 3529 9TH AVE · 90018 | NOV 29, 2023 | 5 | 2,386 | 1926 | $774,999 | $155,000 | $325 |
| 2401 OBAMA BLVD · 90018 | NOV 29, 2023 | 2 | 1,430 | 1916 | $778,234 | $389,117 | $544 |
| 4646 LOMITA ST · 90019 | NOV 28, 2023 | 4 | 3,180 | — | $1,050,000 | $262,500 | $330 |
| 1436 S BURNSIDE AVE · 90019 | NOV 27, 2023 | 2 | 1,650 | 1925 | $1,163,026 | $581,513 | $705 |
| 2329 W 25TH ST · 90018 | NOV 22, 2023 | 9 | 10,125 | — | $2,400,000 | $266,667 | $237 |
| 1339 S BRONSON AVE · 90019 | NOV 22, 2023 | 4 | 4,548 | 1923 | $1,470,000 | $367,500 | $323 |
| 1419 S SIERRA BONITA AVE · 90019 | NOV 20, 2023 | 2 | 1,755 | 1940 | $2,375,000 | $1,187,500 | $1,353 |
| 934 S ST ANDREWS PL · 90019 | NOV 20, 2023 | 5 | 4,192 | 1965 | $1,400,000 | $280,000 | $334 |
| 3849 W 28TH ST · 90018 | NOV 16, 2023 | 4 | 3,742 | 1922 | $1,400,000 | $350,000 | $374 |
| 4618 W 21ST ST · 90016 | NOV 14, 2023 | 2 | 2,444 | 1923 | $1,298,000 | $649,000 | $531 |
| 1021 S CITRUS AVE · 90019 | NOV 9, 2023 | 2 | 2,524 | 1923 | $713,138 | $356,569 | $283 |
| 3530 EDGEHILL DR · 90018 | NOV 8, 2023 | 4 | 1,842 | — | $1,150,000 | $287,500 | $624 |
| 2917 S MANSFIELD AVE · 90016 | NOV 8, 2023 | 8 | 5,852 | — | $1,875,000 | $234,375 | $320 |
| 1614 S SYCAMORE AVE · 90019 | NOV 8, 2023 | 1 | 1,085 | 1926 | $2,164,706 | $2,164,706 | $1,995 |
| 1547 S VAN NESS AVE · 90019 | NOV 7, 2023 | 4 | 5,496 | — | $1,700,000 | $425,000 | $309 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.