| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1861 S ORANGE DR · 90019 | NOV 10, 2021 | 8 | 6,464 | 1925 | $1,107,623 | $138,453 | $171 |
| 1639 CARMONA AVE · 90019 | NOV 10, 2021 | 10 | 8,931 | 1925 | $1,473,694 | $147,369 | $165 |
| 1601 7TH AVE · 90019 | NOV 8, 2021 | 8 | 3,519 | 1914 | $1,159,998 | $145,000 | $330 |
| 1344 S HUDSON AVE · 90019 | NOV 2, 2021 | 2 | 2,999 | 1928 | $1,559,997 | $779,999 | $520 |
| 2117 ALSACE AVE · 90016 | OCT 25, 2021 | 4 | 2,776 | 1923 | $756,140 | $189,035 | $272 |
| 1123 S TREMAINE AVE · 90019 | OCT 19, 2021 | 2 | 4,414 | 1928 | $2,126,998 | $1,063,499 | $482 |
| 1852 S SYCAMORE AVE · 90019 | SEP 13, 2021 | 4 | 4,886 | 1930 | $1,449,998 | $362,500 | $297 |
| 1901 S CURSON AVE · 90016 | SEP 9, 2021 | 3 | 2,062 | 1924 | $989,998 | $329,999 | $480 |
| 3045 WELLINGTON RD · 90016 | SEP 2, 2021 | 3 | 5,071 | 2022 | $2,091,922 | $697,307 | $413 |
| 2151 S WEST VIEW ST · 90016 | AUG 19, 2021 | 3 | 5,744 | 2020 | $2,299,999 | $766,666 | $400 |
| 1612 CIMARRON ST · 90019 | AUG 19, 2021 | 4 | 2,198 | 1930 | $1,099,999 | $275,000 | $500 |
| 1318 S OGDEN DR · 90019 | AUG 17, 2021 | 8 | 6,672 | 1957 | $2,183,997 | $273,000 | $327 |
| 2037 S BURNSIDE AVE · 90016 | JUL 30, 2021 | — | 3,296 | — | $1,199,999 | — | $364 |
| 2948 12TH AVE · 90018 | JUL 29, 2021 | 2 | 1,600 | 1924 | $719,999 | $359,999 | $450 |
| 1333 S HUDSON AVE · 90019 | JUL 27, 2021 | 2 | 2,004 | 1923 | $1,559,997 | $779,999 | $778 |
| 3451 3RD AVE · 90018 | JUN 30, 2021 | 2 | 1,650 | 1922 | $779,998 | $389,999 | $473 |
| 4935 W 20TH ST · 90016 | JUN 30, 2021 | 7 | 7,470 | 2020 | $3,669,998 | $524,285 | $491 |
| 2900 EDGEHILL DR · 90018 | JUN 29, 2021 | 6 | 3,384 | 1926 | $1,329,998 | $221,666 | $393 |
| 2032 S REDONDO BLVD · 90016 | JUN 29, 2021 | 10 | 6,201 | 1946 | $1,984,998 | $198,500 | $320 |
| 1143 S MANHATTAN PL · 90019 | JUN 28, 2021 | 2 | 2,156 | 1919 | $1,084,997 | $542,499 | $503 |
| 2717 S HARVARD BLVD · 90018 | JUN 25, 2021 | 3 | 2,460 | 1903 | $785,999 | $262,000 | $320 |
| 1654 W 35TH ST · 90018 | JUN 23, 2021 | — | — | — | $2,171,257 | — | — |
| 5422 SMILEY DR · 90016 | JUN 23, 2021 | 3 | 4,487 | 2020 | $2,074,998 | $691,666 | $462 |
| 5101 EDGEWOOD PL · 90019 | JUN 23, 2021 | 2 | 2,652 | 1924 | $1,099,998 | $549,999 | $415 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.