| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1079 S REDONDO BLVD · 90019 | MAR 10, 2023 | 2 | 4,226 | 1932 | $1,859,998 | $929,999 | $440 |
| 4764 EDGEWOOD PL · 90019 | FEB 16, 2023 | 4 | 4,387 | 1924 | $2,099,999 | $525,000 | $479 |
| 1037 S REDONDO BLVD · 90019 | FEB 9, 2023 | 2 | 2,880 | 1924 | $1,400,000 | $700,000 | $486 |
| 2855 VINEYARD AVE · 90016 | JAN 24, 2023 | 2 | 2,106 | 1926 | $439,499 | $219,750 | $209 |
| 5347 BLACKWELDER ST · 90016 | DEC 21, 2022 | 4 | 3,816 | — | $1,390,349 | $347,587 | $364 |
| 2906 DALTON AVE · 90018 | DEC 20, 2022 | 2 | 2,172 | 1922 | $874,999 | $437,500 | $403 |
| 1051 S RIMPAU BLVD · 90019 | DEC 9, 2022 | 2 | 2,183 | 1922 | $2,449,999 | $1,225,000 | $1,122 |
| 3017 W 36TH ST · 90018 | NOV 28, 2022 | 5 | 3,141 | 1922 | $1,500,000 | $300,000 | $478 |
| 1148 S TREMAINE AVE · 90019 | NOV 16, 2022 | 2 | 3,556 | 1926 | $2,249,999 | $1,125,000 | $633 |
| 974 S GRAMERCY PL · 90019 | NOV 9, 2022 | 38 | 23,063 | 1928 | $6,800,000 | $178,947 | $295 |
| 2267 W 25TH ST · 90018 | NOV 3, 2022 | 2 | 2,701 | 1912 | $1,039,999 | $519,999 | $385 |
| 2631 S MANHATTAN PL · 90018 | OCT 26, 2022 | 4 | 5,226 | 1924 | $1,234,998 | $308,750 | $236 |
| 2521 2ND AVE · 90018 | OCT 11, 2022 | 3 | 3,050 | 1922 | $1,349,999 | $450,000 | $443 |
| 1229 S CLOVERDALE AVE · 90019 | OCT 6, 2022 | 2 | 1,998 | 1923 | $540,060 | $270,030 | $270 |
| 5418 SMILEY DR · 90016 | OCT 3, 2022 | 3 | 2,239 | 1933 | $1,088,420 | $362,807 | $486 |
| 1129 S SYCAMORE AVE · 90019 | SEP 26, 2022 | 2 | 3,472 | 1948 | $1,000,000 | $500,000 | $288 |
| 4830 COLISEUM ST · 90016 | SEP 19, 2022 | 8 | 7,236 | 1954 | $1,559,999 | $195,000 | $216 |
| 4026 MONTCLAIR ST · 90018 | SEP 2, 2022 | 4 | 4,152 | — | $1,270,000 | $317,500 | $306 |
| 2223 CLYDE AVE · 90016 | AUG 29, 2022 | 5 | 3,138 | 1939 | $1,264,999 | $253,000 | $403 |
| 1556 S ORANGE GROVE AVE · 90019 | AUG 19, 2022 | 7 | 5,987 | 1961 | $2,599,999 | $371,428 | $434 |
| 2226 W 27TH ST · 90018 | AUG 10, 2022 | 3 | 2,913 | 1921 | $1,147,499 | $382,500 | $394 |
| 1249 S LONGWOOD AVE · 90019 | AUG 8, 2022 | 2 | 3,890 | 1926 | $1,920,000 | $960,000 | $494 |
| 5400 HOMESIDE AVE · 90016 | JUL 19, 2022 | 2 | 1,400 | 1930 | $318,879 | $159,440 | $228 |
| 5164 PACKARD ST · 90019 | JUL 18, 2022 | 3 | 3,300 | 1929 | $1,433,500 | $477,833 | $434 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.