| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 5065 BANGOR ST · 90016 | DEC 11, 2024 | 4 | 3,276 | 1923 | $865,000 | $216,250 | $264 |
| 2049 S BURNSIDE AVE · 90016 | DEC 11, 2024 | 3 | 2,448 | 1923 | $959,500 | $319,833 | $392 |
| 6017 WHITWORTH DR · 90019 | DEC 11, 2024 | 8 | 6,708 | 1933 | $2,060,000 | $257,500 | $307 |
| 2902 WEST BLVD · 90016 | DEC 10, 2024 | 2 | 1,772 | 1924 | $980,000 | $490,000 | $553 |
| 5346 SMILEY DR · 90016 | DEC 9, 2024 | 2 | 1,316 | 1926 | $998,000 | $499,000 | $758 |
| 1103 S HUDSON AVE · 90019 | DEC 9, 2024 | 2 | 3,064 | 1923 | $1,450,000 | $725,000 | $473 |
| 1106 S COCHRAN AVE · 90019 | DEC 9, 2024 | 4 | 4,542 | 1936 | $1,987,167 | $496,792 | $438 |
| 3551 CHESAPEAKE AVE · 90016 | DEC 6, 2024 | 3 | 2,212 | 1944 | $1,230,000 | $410,000 | $556 |
| 1063 S GENESEE AVE · 90019 | DEC 6, 2024 | 2 | 4,612 | 1933 | $1,825,000 | $912,500 | $396 |
| 2946 12TH AVE · 90018 | DEC 5, 2024 | 2 | 1,726 | 1923 | $855,000 | $427,500 | $495 |
| 2001 WEST BLVD · 90016 | DEC 5, 2024 | 4 | 3,824 | 1920 | $1,125,000 | $281,250 | $294 |
| 1652 VINEYARD AVE · 90019 | DEC 4, 2024 | 6 | 7,521 | 1923 | $2,100,000 | $350,000 | $279 |
| 2641 S LA SALLE AVE · 90018 | DEC 2, 2024 | 8 | 5,662 | 1962 | $1,510,000 | $188,750 | $267 |
| 1436 S SPAULDING AVE · 90019 | NOV 27, 2024 | 2 | 3,004 | 1936 | $1,525,000 | $762,500 | $508 |
| 1819 S GRAMERCY PL · 90019 | NOV 27, 2024 | 18 | 15,851 | 1972 | $4,050,000 | $225,000 | $256 |
| 1918 W 36TH PL · 90018 | NOV 25, 2024 | 2 | 1,500 | 1921 | $820,000 | $410,000 | $547 |
| 2810 SOMERSET DR · 90016 | NOV 25, 2024 | 4 | 4,643 | — | $1,175,000 | $293,750 | $253 |
| 1806 CARMONA AVE · 90019 | NOV 20, 2024 | 3 | 3,234 | 1949 | $1,270,000 | $423,333 | $393 |
| 1240 S STANLEY AVE · 90019 | NOV 20, 2024 | 2 | 2,852 | 1930 | $1,500,000 | $750,000 | $526 |
| 1525 S ORANGE GROVE AVE · 90019 | NOV 19, 2024 | 4 | 4,106 | 1928 | $1,927,500 | $481,875 | $469 |
| 5317 DOCKWEILER PL · 90019 | NOV 19, 2024 | 2 | 2,052 | 1926 | $1,502,000 | $751,000 | $732 |
| 1492 W 35TH PL · 90018 | NOV 15, 2024 | 3 | 3,370 | 1914 | $1,100,000 | $366,667 | $326 |
| 1409 ARLINGTON AVE · 90019 | NOV 15, 2024 | 9 | 5,797 | — | $1,460,000 | $162,222 | $252 |
| 4006 W 21ST ST · 90018 | NOV 14, 2024 | 2 | 2,900 | 1923 | $830,000 | $415,000 | $286 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.