| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 2427 OBAMA BLVD · 90018 | AUG 23, 2023 | 2 | 2,480 | 1996 | $1,040,245 | $520,123 | $419 |
| 1510 S COCHRAN AVE · 90019 | AUG 22, 2023 | 12 | 9,166 | 1957 | $2,830,602 | $235,883 | $309 |
| 3773 S LA SALLE AVE · 90018 | AUG 21, 2023 | 2 | 2,788 | 1923 | $562,500 | $281,250 | $202 |
| 3618 S VICTORIA AVE · 90016 | AUG 16, 2023 | 4 | 3,054 | 1958 | $1,180,000 | $295,000 | $386 |
| 1034 S PLYMOUTH BLVD · 90019 | AUG 16, 2023 | 2 | 2,168 | 1922 | $1,000,000 | $500,000 | $461 |
| 3513 9TH AVE · 90018 | AUG 15, 2023 | 2 | 1,695 | 1922 | $850,000 | $425,000 | $501 |
| 2800 S RIMPAU BLVD · 90016 | AUG 15, 2023 | 2 | 2,203 | 1920 | $878,717 | $439,358 | $399 |
| 3207 W 18TH ST · 90019 | AUG 15, 2023 | — | — | — | $1,050,000 | — | — |
| 1118 S REDONDO BLVD · 90019 | AUG 15, 2023 | 2 | 2,583 | 1924 | $1,225,000 | $612,500 | $474 |
| 1042 S MANSFIELD AVE · 90019 | AUG 11, 2023 | 2 | 4,314 | 1930 | $1,670,000 | $835,000 | $387 |
| 3516 6TH AVE · 90018 | AUG 9, 2023 | 2 | 1,799 | 1913 | $217,724 | $108,862 | $121 |
| 2657 DALTON AVE · 90018 | AUG 8, 2023 | 2 | 3,952 | 1904 | $1,029,999 | $514,999 | $261 |
| 2757 S MANSFIELD AVE · 90016 | AUG 7, 2023 | 4 | 3,728 | — | $1,160,000 | $290,000 | $311 |
| 4928 W 20TH ST · 90016 | AUG 7, 2023 | 3 | 2,042 | 1924 | $985,000 | $328,333 | $482 |
| 1208 S COCHRAN AVE · 90019 | AUG 7, 2023 | 3 | 3,223 | 1942 | $2,200,000 | $733,333 | $683 |
| 5551 GEER AVENUE · 90016 | AUG 3, 2023 | 2 | 1,591 | 1923 | $950,000 | $475,000 | $597 |
| 2901 S WEST VIEW ST · 90016 | AUG 3, 2023 | 2 | 2,232 | 1923 | $1,000,000 | $500,000 | $448 |
| 1546 S OGDEN DR · 90019 | AUG 3, 2023 | 3 | 2,790 | 1938 | $1,299,998 | $433,333 | $466 |
| 4711 ST ELMO DR · 90019 | AUG 2, 2023 | 5 | 3,095 | 1902 | $2,055,806 | $411,161 | $664 |
| 3206 W 27TH ST · 90018 | AUG 1, 2023 | 2 | 2,441 | 1909 | $859,999 | $430,000 | $352 |
| 2104 S COCHRAN AVE · 90016 | AUG 1, 2023 | 2 | 2,596 | 1935 | $1,125,000 | $562,500 | $433 |
| 2220 CRENSHAW BLVD · 90016 | JUL 31, 2023 | 3 | 2,658 | 1910 | $1,320,000 | $440,000 | $497 |
| 1823 CARMONA AVE · 90019 | JUL 31, 2023 | 3 | 3,174 | 1928 | $1,160,000 | $386,667 | $365 |
| 2212 9TH AVE · 90018 | JUL 28, 2023 | 3 | 2,663 | 1921 | $715,500 | $238,500 | $269 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.