| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1226 S LONGWOOD AVE · 90019 | APR 6, 2023 | 2 | 3,576 | 1948 | $423,105 | $211,552 | $118 |
| 1312 S ORANGE DR · 90019 | APR 5, 2023 | 2 | 2,184 | 1926 | $1,175,000 | $587,500 | $538 |
| 1251 S WILTON PL · 90019 | APR 5, 2023 | 8 | 5,634 | 1934 | $2,058,000 | $257,250 | $365 |
| 4830 SATURN ST · 90019 | APR 4, 2023 | 4 | 5,333 | 2021 | $2,845,000 | $711,250 | $533 |
| 1906 W 23RD ST · 90018 | MAR 31, 2023 | 4 | 4,142 | 1928 | $450,000 | $112,500 | $109 |
| 1776 S RIMPAU BLVD · 90019 | MAR 31, 2023 | 38 | 30,489 | 1962 | $7,800,000 | $205,263 | $256 |
| 1262 S COCHRAN AVE · 90019 | MAR 30, 2023 | 4 | 2,541 | 1937 | $1,260,000 | $315,000 | $496 |
| 3040 11TH AVE · 90018 | MAR 29, 2023 | 2 | 2,736 | 1926 | $970,000 | $485,000 | $355 |
| 1548 S COCHRAN AVE · 90019 | MAR 29, 2023 | 2 | 1,560 | 1925 | $1,000,000 | $500,000 | $641 |
| 1330 KENISTON AVE · 90019 | MAR 24, 2023 | 2 | 3,064 | 1928 | $1,025,000 | $512,500 | $335 |
| 1442 S FAIRFAX AVE · 90019 | MAR 22, 2023 | 4 | 3,523 | 1938 | $1,757,399 | $439,350 | $499 |
| 1919 S RIMPAU BLVD · 90016 | MAR 21, 2023 | 4 | 3,736 | 1924 | $1,040,000 | $260,000 | $278 |
| 2032 W 31ST ST · 90018 | MAR 17, 2023 | 2 | 1,924 | 1922 | $1,020,000 | $510,000 | $530 |
| 1470 W 36TH PL · 90018 | MAR 16, 2023 | 2 | 1,278 | 1907 | $424,601 | $212,301 | $332 |
| 2822 WELLINGTON RD · 90016 | MAR 15, 2023 | 4 | 5,102 | — | $1,521,077 | $380,269 | $298 |
| 2550 3RD AVE · 90018 | MAR 15, 2023 | 2 | 3,212 | 1921 | $865,000 | $432,500 | $269 |
| 1669 S HIGHLAND AVE · 90019 | MAR 15, 2023 | 2 | 2,518 | 1941 | $950,000 | $475,000 | $377 |
| 1836 ARLINGTON AVE · 90019 | MAR 13, 2023 | 4 | 4,175 | 1910 | $1,725,000 | $431,250 | $413 |
| 4220 W ADAMS BLVD · 90018 | MAR 10, 2023 | 4 | 4,248 | 1925 | $965,000 | $241,250 | $227 |
| 1079 S REDONDO BLVD · 90019 | MAR 10, 2023 | 2 | 4,226 | 1932 | $1,859,998 | $929,999 | $440 |
| 3023 9TH AVE · 90018 | MAR 9, 2023 | 2 | 2,740 | 1925 | $750,000 | $375,000 | $274 |
| 1511 4TH AVE · 90019 | MAR 9, 2023 | 4 | 3,988 | 1922 | $1,715,989 | $428,997 | $430 |
| 2014 4TH AVE · 90018 | MAR 8, 2023 | 2 | 2,356 | 1922 | $931,999 | $466,000 | $396 |
| 4834 SATURN ST · 90019 | MAR 7, 2023 | 6 | 3,956 | — | $1,225,000 | $204,167 | $310 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.