| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1544 HAUSER BLVD · 90019 | JUL 15, 2022 | 2 | 2,362 | 1928 | $1,224,999 | $612,500 | $519 |
| 1236 S CLOVERDALE AVE · 90019 | JUL 6, 2022 | 4 | 5,532 | 1955 | $2,094,999 | $523,750 | $379 |
| 1532 S WILTON PL · 90019 | JUL 1, 2022 | 14 | 9,916 | — | $2,800,000 | $200,000 | $282 |
| 2806 WEST BLVD · 90016 | JUN 30, 2022 | 6 | 7,756 | 1999 | $3,089,998 | $515,000 | $398 |
| 2814 WEST BLVD · 90016 | JUN 30, 2022 | 4 | 5,396 | 1999 | $2,179,999 | $545,000 | $404 |
| 3924 W ADAMS BLVD · 90018 | JUN 30, 2022 | 2 | 2,940 | 1922 | $1,298,999 | $649,499 | $442 |
| 4200 MONTCLAIR ST · 90018 | JUN 30, 2022 | 6 | 8,847 | 2000 | $2,729,999 | $455,000 | $309 |
| 4208 W 28TH ST · 90018 | JUN 30, 2022 | 10 | 13,860 | 1926 | $3,899,999 | $390,000 | $281 |
| 2652 7TH AVE · 90018 | JUN 28, 2022 | 4 | 4,458 | 1914 | $1,399,999 | $350,000 | $314 |
| 2912 6TH AVE · 90018 | JUN 28, 2022 | 2 | 1,430 | 1909 | $1,349,999 | $675,000 | $944 |
| 1037 S PLYMOUTH BLVD · 90019 | JUN 28, 2022 | 2 | 2,158 | 1922 | $1,118,651 | $559,325 | $518 |
| 5614 W ADAMS BLVD · 90016 | JUN 27, 2022 | 7 | 5,028 | — | $2,099,999 | $300,000 | $418 |
| 1925 S HARCOURT AVE · 90016 | JUN 24, 2022 | 2 | 2,700 | 1923 | $1,425,000 | $712,500 | $528 |
| 5623 VENICE BLVD · 90019 | JUN 24, 2022 | 6 | 4,676 | 1949 | $2,650,000 | $441,667 | $567 |
| 2906 CARMONA AVE · 90016 | JUN 23, 2022 | 5 | 3,964 | — | $1,180,000 | $236,000 | $298 |
| 4553 SATURN ST · 90019 | JUN 23, 2022 | 4 | 5,432 | 2021 | $3,377,999 | $844,500 | $622 |
| 2327 W 21ST ST · 90018 | JUN 22, 2022 | 2 | 3,702 | 1922 | $812,982 | $406,491 | $220 |
| 1154 4TH AVE · 90019 | JUN 22, 2022 | 4 | 5,698 | 1922 | $1,994,999 | $498,750 | $350 |
| 1247 S DUNSMUIR AVE · 90019 | JUN 22, 2022 | 8 | 6,404 | 1947 | $2,302,499 | $287,812 | $360 |
| 1241 S DUNSMUIR AVE · 90019 | JUN 22, 2022 | 10 | 8,255 | 1947 | $2,555,871 | $255,587 | $310 |
| 2817 S BRONSON AVE · 90018 | JUN 17, 2022 | 2 | 2,544 | 1923 | $1,299,999 | $649,999 | $511 |
| 1846 S CURSON AVE · 90019 | JUN 17, 2022 | 3 | 4,554 | 2017 | $1,824,998 | $608,333 | $401 |
| 1426 S COCHRAN AVE · 90019 | JUN 17, 2022 | 8 | 6,994 | 1967 | $2,260,000 | $282,500 | $323 |
| 2867 EDGEHILL DR · 90018 | JUN 15, 2022 | 12 | 6,120 | 1923 | $2,410,000 | $200,833 | $394 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.