| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 4725 W 18TH ST · 90019 | OCT 21, 2022 | 6 | 1,725 | 1920 | $770,000 | $128,333 | $446 |
| 1439 W 36TH PL · 90018 | OCT 20, 2022 | 2 | 1,138 | 1921 | $595,000 | $297,500 | $523 |
| 1054 S ORANGE GROVE AVE · 90019 | OCT 20, 2022 | 2 | 3,958 | 1937 | $1,700,000 | $850,000 | $430 |
| 1315 S LONGWOOD AVE · 90019 | OCT 18, 2022 | 2 | 3,136 | 1932 | $1,426,949 | $713,475 | $455 |
| 2388 W 23RD ST · 90018 | OCT 17, 2022 | 3 | 3,334 | 1906 | $1,125,000 | $375,000 | $337 |
| 3034 VIRGINIA RD · 90016 | OCT 14, 2022 | 4 | 2,740 | 1940 | $1,334,573 | $333,643 | $487 |
| 1430 S SYCAMORE AVE · 90019 | OCT 14, 2022 | 7 | 6,288 | 1958 | $1,556,999 | $222,428 | $248 |
| 1188 S LONGWOOD AVE · 90019 | OCT 12, 2022 | 2 | 3,125 | 1923 | $1,870,150 | $935,075 | $598 |
| 1664 W 36TH ST · 90018 | OCT 11, 2022 | 2 | 2,500 | 1991 | $985,000 | $492,500 | $394 |
| 1672 W 36TH ST · 90018 | OCT 11, 2022 | 2 | 2,500 | 1991 | $885,000 | $442,500 | $354 |
| 2521 2ND AVE · 90018 | OCT 11, 2022 | 3 | 3,050 | 1922 | $1,349,999 | $450,000 | $443 |
| 1181 WEST BLVD · 90019 | OCT 11, 2022 | 2 | 2,528 | 1922 | $1,400,000 | $700,000 | $554 |
| 2124 WEST BLVD · 90016 | OCT 9, 2022 | 3 | 2,284 | 1923 | $1,200,000 | $400,000 | $525 |
| 2165 W 30TH ST · 90018 | OCT 7, 2022 | 2 | 2,307 | 1906 | $905,000 | $452,500 | $392 |
| 2158 W 28TH ST · 90018 | OCT 7, 2022 | 2 | 2,024 | 1905 | $1,045,000 | $522,500 | $516 |
| 1229 S CLOVERDALE AVE · 90019 | OCT 6, 2022 | 2 | 1,998 | 1923 | $540,060 | $270,030 | $270 |
| 3524 9TH AVE · 90018 | OCT 4, 2022 | 2 | 1,899 | 1926 | $960,000 | $480,000 | $506 |
| 4546 ST ELMO DR · 90019 | OCT 4, 2022 | 4 | 4,892 | 1928 | $1,815,000 | $453,750 | $371 |
| 5418 SMILEY DR · 90016 | OCT 3, 2022 | 3 | 2,239 | 1933 | $1,088,420 | $362,807 | $486 |
| 2027 S RIDGELEY DR · 90016 | SEP 28, 2022 | 8 | 5,838 | — | $1,800,000 | $225,000 | $308 |
| 2830 ALSACE AVE · 90016 | SEP 26, 2022 | 2 | 1,550 | 1924 | $1,425,000 | $712,500 | $919 |
| 1129 S SYCAMORE AVE · 90019 | SEP 26, 2022 | 2 | 3,472 | 1948 | $1,000,000 | $500,000 | $288 |
| 1743 W 37TH DR · 90018 | SEP 23, 2022 | 2 | 977 | 1921 | $584,097 | $292,048 | $598 |
| 4810 ST ELMO DR · 90019 | SEP 23, 2022 | 8 | 6,418 | — | $1,725,000 | $215,625 | $269 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.