| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 4030 MONTCLAIR ST · 90018 | AUG 31, 2022 | 2 | 1,747 | 1916 | $561,789 | $280,894 | $322 |
| 4822 MASCOT ST · 90019 | AUG 31, 2022 | 5 | 6,364 | 1963 | $2,640,000 | $528,000 | $415 |
| 3765 3RD AVE · 90018 | AUG 30, 2022 | 2 | 1,664 | 1915 | $662,152 | $331,076 | $398 |
| 2223 CLYDE AVE · 90016 | AUG 29, 2022 | 5 | 3,138 | 1939 | $1,264,999 | $253,000 | $403 |
| 2181 W 29TH ST · 90018 | AUG 25, 2022 | 2 | 1,796 | 1909 | $1,050,000 | $525,000 | $585 |
| 5801 PACKARD ST · 90019 | AUG 25, 2022 | 8 | 8,300 | 1963 | $3,265,000 | $408,125 | $393 |
| 3533 9TH AVE · 90018 | AUG 24, 2022 | 2 | 1,641 | 1922 | $1,036,000 | $518,000 | $631 |
| 4810 ST CHARLES PL · 90019 | AUG 24, 2022 | 5 | 3,282 | — | $1,201,377 | $240,275 | $366 |
| 1032 HAUSER BLVD · 90019 | AUG 24, 2022 | 2 | 2,705 | 1924 | $1,600,000 | $800,000 | $591 |
| 1201 S STANLEY AVE · 90019 | AUG 23, 2022 | 2 | 3,590 | 1929 | $1,936,000 | $968,000 | $539 |
| 2848 S WEST VIEW ST · 90016 | AUG 22, 2022 | 2 | 2,976 | 1922 | $1,270,000 | $635,000 | $427 |
| 1556 S ORANGE GROVE AVE · 90019 | AUG 19, 2022 | 7 | 5,987 | 1961 | $2,599,999 | $371,428 | $434 |
| 1608 CIMARRON ST · 90019 | AUG 18, 2022 | 4 | 2,990 | 1913 | $475,066 | $118,767 | $159 |
| 2841 S PALM GROVE AVE · 90016 | AUG 17, 2022 | 2 | 1,428 | 1914 | $1,215,000 | $607,500 | $851 |
| 1604 S BRONSON AVE · 90019 | AUG 17, 2022 | 4 | 3,810 | 1947 | $1,300,000 | $325,000 | $341 |
| 2511 OBAMA BLVD · 90018 | AUG 15, 2022 | 2 | 1,835 | 1910 | $569,005 | $284,503 | $310 |
| 2905 WEST BLVD · 90016 | AUG 15, 2022 | 2 | 2,304 | 1924 | $1,000,000 | $500,000 | $434 |
| 1310 S RIMPAU BLVD · 90019 | AUG 15, 2022 | 2 | 3,364 | 1926 | $1,500,000 | $750,000 | $446 |
| 5351 PACKARD ST · 90019 | AUG 12, 2022 | 2 | 2,895 | 1938 | $1,598,999 | $799,500 | $552 |
| 1713 6TH AVE · 90019 | AUG 11, 2022 | 2 | 2,086 | 1922 | $728,334 | $364,167 | $349 |
| 2226 W 27TH ST · 90018 | AUG 10, 2022 | 3 | 2,913 | 1921 | $1,147,499 | $382,500 | $394 |
| 1024 S COCHRAN AVE · 90019 | AUG 10, 2022 | 4 | 5,676 | 1925 | $1,865,000 | $466,250 | $329 |
| 2529 HAUSER BLVD · 90016 | AUG 9, 2022 | 5 | 2,735 | 1940 | $800,000 | $160,000 | $293 |
| 2620 SOMERSET DR · 90016 | AUG 9, 2022 | 4 | 5,476 | 1926 | $1,437,500 | $359,375 | $263 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.