| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 5500 CARLIN ST · 90016 | MAY 31, 2022 | 2 | 2,656 | 2004 | $945,064 | $472,532 | $356 |
| 1251 S MUIRFIELD RD · 90019 | MAY 31, 2022 | 3 | 4,260 | 1938 | $2,349,999 | $783,333 | $552 |
| 3309 W 17TH ST · 90019 | MAY 29, 2022 | 4 | 3,116 | 1913 | $839,999 | $210,000 | $270 |
| 2853 S WEST VIEW ST · 90016 | MAY 27, 2022 | 2 | 1,560 | 1922 | $1,029,999 | $514,999 | $660 |
| 3438 6TH AVE · 90018 | MAY 26, 2022 | 2 | 1,859 | 1922 | $877,998 | $438,999 | $472 |
| 2874 EDGEHILL DR · 90018 | MAY 26, 2022 | 2 | 2,376 | 1923 | $1,009,999 | $504,999 | $425 |
| 1311 EXPOSITION BLVD · 90018 | MAY 24, 2022 | 2 | 1,520 | 1915 | $654,999 | $327,499 | $431 |
| 2525 HAUSER BLVD · 90016 | MAY 24, 2022 | 5 | 7,359 | 2023 | $2,640,498 | $528,100 | $359 |
| 2927 S WEST VIEW ST · 90016 | MAY 24, 2022 | 2 | 1,489 | 1924 | $784,999 | $392,499 | $527 |
| 3630 9TH AVE · 90018 | MAY 20, 2022 | 2 | 1,452 | 1921 | $735,838 | $367,919 | $507 |
| 2921 S LA SALLE AVE · 90018 | MAY 20, 2022 | 2 | 2,064 | 1902 | $849,999 | $425,000 | $412 |
| 2228 THURMAN AVE · 90016 | MAY 20, 2022 | 8 | 7,108 | — | $2,400,000 | $300,000 | $338 |
| 4526 ST ELMO DR · 90019 | MAY 20, 2022 | 3 | 3,620 | 1938 | $1,215,499 | $405,166 | $336 |
| 1370 S ORANGE DR · 90019 | MAY 19, 2022 | 2 | 3,435 | 1928 | $2,077,999 | $1,038,999 | $605 |
| 1663 WEST BLVD · 90019 | MAY 19, 2022 | 7 | 4,047 | 1921 | $1,169,600 | $167,086 | $289 |
| 1239 S RIDGELEY DR · 90019 | MAY 17, 2022 | 2 | 4,008 | 1935 | $1,829,998 | $914,999 | $457 |
| 2525 2ND AVE · 90018 | MAY 16, 2022 | 4 | 4,414 | 1922 | $1,234,998 | $308,750 | $280 |
| 1551 HAUSER BLVD · 90019 | MAY 16, 2022 | 2 | 3,044 | 1930 | $1,387,500 | $693,750 | $456 |
| 2755 S REDONDO BLVD · 90016 | MAY 13, 2022 | 4 | 3,224 | — | $1,799,999 | $450,000 | $558 |
| 2022 W 31ST ST · 90018 | MAY 13, 2022 | 2 | 1,922 | 1912 | $599,999 | $300,000 | $312 |
| 1339 S OGDEN DR · 90019 | MAY 13, 2022 | 8 | 7,020 | — | $2,199,999 | $275,000 | $313 |
| 5419 CARLIN ST · 90016 | MAY 11, 2022 | 2 | 2,496 | 1999 | $1,056,038 | $528,019 | $423 |
| 3004 S WEST VIEW ST · 90016 | MAY 10, 2022 | 2 | 2,540 | 1997 | $751,150 | $375,575 | $296 |
| 5675 PACKARD ST · 90019 | MAY 10, 2022 | 6 | 5,794 | 1938 | $2,849,999 | $475,000 | $492 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.