| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1766 W 25TH ST · 90018 | JUN 15, 2022 | 3 | 3,254 | 1907 | $849,999 | $283,333 | $261 |
| 2847 SOMERSET DR · 90016 | JUN 14, 2022 | 2 | 1,700 | 1923 | $999,999 | $500,000 | $588 |
| 1630 S RIDGELEY DR · 90019 | JUN 13, 2022 | 2 | 1,420 | 1924 | $1,029,999 | $514,999 | $725 |
| 2676 S HARCOURT AVE · 90016 | JUN 10, 2022 | 2 | 2,872 | 1922 | $521,214 | $260,607 | $181 |
| 2131 S RIMPAU BLVD · 90016 | JUN 10, 2022 | 3 | 5,976 | 2022 | $3,565,000 | $1,188,333 | $597 |
| 1435 S RIDGELEY DR · 90019 | JUN 10, 2022 | 2 | 3,078 | 1930 | $1,930,000 | $965,000 | $627 |
| 1444 S NORTON AVE · 90019 | JUN 10, 2022 | 2 | 3,652 | 1912 | $1,114,338 | $557,169 | $305 |
| 1562 S OGDEN DR · 90019 | JUN 8, 2022 | 2 | 3,293 | 1938 | $1,163,435 | $581,717 | $353 |
| 3546 CHESAPEAKE AVE · 90016 | JUN 7, 2022 | 2 | 1,869 | 1944 | $1,071,999 | $536,000 | $574 |
| 4952 FERNDALE ST · 90016 | JUN 3, 2022 | 2 | 2,472 | 1961 | $1,425,000 | $712,500 | $576 |
| 2540 S BRONSON AVE · 90018 | JUN 3, 2022 | 3 | 2,400 | 1923 | $799,999 | $266,666 | $333 |
| 4522 ST ELMO DR · 90019 | JUN 3, 2022 | 4 | 3,838 | — | $1,649,999 | $412,500 | $430 |
| 3014 9TH AVE · 90018 | JUN 1, 2022 | 3 | 2,711 | 1925 | $985,156 | $328,385 | $363 |
| 2700 S PALM GROVE AVE · 90016 | JUN 1, 2022 | 2 | 1,068 | 1924 | $649,999 | $324,999 | $609 |
| 2852 S PALM GROVE AVE · 90016 | JUN 1, 2022 | 2 | 2,010 | 1923 | $1,199,999 | $600,000 | $597 |
| 5500 CARLIN ST · 90016 | MAY 31, 2022 | 2 | 2,656 | 2004 | $945,064 | $472,532 | $356 |
| 1251 S MUIRFIELD RD · 90019 | MAY 31, 2022 | 3 | 4,260 | 1938 | $2,349,999 | $783,333 | $552 |
| 3309 W 17TH ST · 90019 | MAY 29, 2022 | 4 | 3,116 | 1913 | $839,999 | $210,000 | $270 |
| 2853 S WEST VIEW ST · 90016 | MAY 27, 2022 | 2 | 1,560 | 1922 | $1,029,999 | $514,999 | $660 |
| 3438 6TH AVE · 90018 | MAY 26, 2022 | 2 | 1,859 | 1922 | $877,998 | $438,999 | $472 |
| 2874 EDGEHILL DR · 90018 | MAY 26, 2022 | 2 | 2,376 | 1923 | $1,009,999 | $504,999 | $425 |
| 1311 EXPOSITION BLVD · 90018 | MAY 24, 2022 | 2 | 1,520 | 1915 | $654,999 | $327,499 | $431 |
| 2927 S WEST VIEW ST · 90016 | MAY 24, 2022 | 2 | 1,489 | 1924 | $784,999 | $392,499 | $527 |
| 3630 9TH AVE · 90018 | MAY 20, 2022 | 2 | 1,452 | 1921 | $735,838 | $367,919 | $507 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.