| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 2804 S PALM GROVE AVE · 90016 | MAY 1, 2023 | 4 | 4,578 | 2021 | $1,998,999 | $499,750 | $437 |
| 1933 CARMONA AVE · 90016 | APR 29, 2023 | 14 | 8,238 | 1927 | $1,927,792 | $137,699 | $234 |
| 1441 S GENESEE AVE · 90019 | APR 28, 2023 | 2 | 4,768 | 1922 | $2,000,000 | $1,000,000 | $419 |
| 1216 S REDONDO BLVD · 90019 | APR 24, 2023 | 2 | 2,946 | 1925 | $929,998 | $464,999 | $316 |
| 2819 3RD AVE · 90018 | APR 20, 2023 | 5 | 2,541 | 1925 | $1,467,500 | $293,500 | $578 |
| 901 S LUCERNE BLVD · 90019 | APR 20, 2023 | 2 | 2,652 | 1922 | $1,371,999 | $686,000 | $517 |
| 3914 W ADAMS BLVD · 90018 | APR 17, 2023 | 2 | 2,106 | 1938 | $1,180,000 | $590,000 | $560 |
| 2911 HALLDALE AVE · 90018 | APR 17, 2023 | 2 | 2,464 | 1905 | $890,000 | $445,000 | $361 |
| 1037 S HUDSON AVE · 90019 | APR 17, 2023 | 2 | 2,425 | 1926 | $1,550,000 | $775,000 | $639 |
| 1817 S HIGHLAND AVE · 90019 | APR 14, 2023 | 6 | 3,479 | 1947 | $1,690,000 | $281,667 | $486 |
| 1344 EXPOSITION BLVD · 90018 | APR 12, 2023 | 2 | 1,284 | 1910 | $690,000 | $345,000 | $537 |
| 1405 2ND AVE · 90019 | APR 11, 2023 | 9 | 6,875 | — | $1,500,000 | $166,667 | $218 |
| 1312 S ORANGE DR · 90019 | APR 5, 2023 | 2 | 2,184 | 1926 | $1,175,000 | $587,500 | $538 |
| 1251 S WILTON PL · 90019 | APR 5, 2023 | 8 | 5,634 | 1934 | $2,058,000 | $257,250 | $365 |
| 4830 SATURN ST · 90019 | APR 4, 2023 | 4 | 5,333 | 2021 | $2,845,000 | $711,250 | $533 |
| 1906 W 23RD ST · 90018 | MAR 31, 2023 | 4 | 4,142 | 1928 | $450,000 | $112,500 | $109 |
| 1262 S COCHRAN AVE · 90019 | MAR 30, 2023 | 4 | 2,541 | 1937 | $1,260,000 | $315,000 | $496 |
| 3040 11TH AVE · 90018 | MAR 29, 2023 | 2 | 2,736 | 1926 | $970,000 | $485,000 | $355 |
| 1548 S COCHRAN AVE · 90019 | MAR 29, 2023 | 2 | 1,560 | 1925 | $1,000,000 | $500,000 | $641 |
| 1330 KENISTON AVE · 90019 | MAR 24, 2023 | 2 | 3,064 | 1928 | $1,025,000 | $512,500 | $335 |
| 1442 S FAIRFAX AVE · 90019 | MAR 22, 2023 | 4 | 3,523 | 1938 | $1,757,399 | $439,350 | $499 |
| 2032 W 31ST ST · 90018 | MAR 17, 2023 | 2 | 1,924 | 1922 | $1,020,000 | $510,000 | $530 |
| 1470 W 36TH PL · 90018 | MAR 16, 2023 | 2 | 1,278 | 1907 | $424,601 | $212,301 | $332 |
| 2822 WELLINGTON RD · 90016 | MAR 15, 2023 | 4 | 5,102 | — | $1,521,077 | $380,269 | $298 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.