| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 2916 7TH AVE · 90018 | SEP 29, 2021 | 2 | 1,949 | 1956 | $360,725 | $180,362 | $185 |
| 1811 W 24TH ST · 90018 | SEP 29, 2021 | 2 | 1,930 | 1913 | $844,999 | $422,500 | $438 |
| 4641 PICKFORD ST · 90019 | SEP 29, 2021 | 4 | 3,236 | 1923 | $1,295,000 | $323,750 | $400 |
| 2641 S HARVARD BLVD · 90018 | SEP 28, 2021 | 3 | 2,173 | 1908 | $693,939 | $231,313 | $319 |
| 2627 HALLDALE AVE · 90018 | SEP 24, 2021 | 7 | 5,195 | 1959 | $1,898,998 | $271,285 | $366 |
| 1852 S LA BREA AVE · 90019 | SEP 24, 2021 | 2 | 2,176 | 1922 | $969,999 | $485,000 | $446 |
| 4427 EXPOSITION BLVD · 90016 | SEP 21, 2021 | 3 | 2,498 | 1946 | $956,498 | $318,833 | $383 |
| 1063 MEADOWBROOK AVE · 90019 | SEP 20, 2021 | 2 | 3,885 | 1924 | $1,925,000 | $962,500 | $495 |
| 1415 W 35TH PL · 90018 | SEP 17, 2021 | 3 | 2,406 | 1907 | $1,249,999 | $416,666 | $520 |
| 1610 S NORTON AVE · 90019 | SEP 17, 2021 | 6 | 3,984 | — | $1,165,000 | $194,167 | $292 |
| 5079 W 21ST ST · 90016 | SEP 16, 2021 | 5 | 4,113 | — | $1,550,000 | $310,000 | $377 |
| 4822 PICKFORD ST · 90019 | SEP 16, 2021 | 3 | 3,540 | 1911 | $1,109,805 | $369,935 | $314 |
| 1504 S BRONSON AVE · 90019 | SEP 16, 2021 | 4 | 4,380 | 1924 | $1,315,000 | $328,750 | $300 |
| 1733 W 36TH PL · 90018 | SEP 15, 2021 | 2 | 1,742 | 1922 | $624,999 | $312,500 | $359 |
| 2815 S REDONDO BLVD · 90016 | SEP 14, 2021 | 1 | 1,329 | 1928 | $1,176,495 | $1,176,495 | $885 |
| 1852 S SYCAMORE AVE · 90019 | SEP 13, 2021 | 4 | 4,886 | 1930 | $1,449,998 | $362,500 | $297 |
| 2002 THURMAN AVE · 90016 | SEP 10, 2021 | 15 | 9,453 | 1961 | $3,559,999 | $237,333 | $377 |
| 1901 S CURSON AVE · 90016 | SEP 9, 2021 | 3 | 2,062 | 1924 | $989,998 | $329,999 | $480 |
| 3726 S VAN NESS AVE · 90018 | SEP 7, 2021 | 4 | 2,352 | 1924 | $1,099,999 | $275,000 | $468 |
| 1445 S STANLEY AVE · 90019 | SEP 7, 2021 | 2 | 2,790 | 1946 | $2,129,999 | $1,065,000 | $763 |
| 1241 3RD AVE · 90019 | SEP 7, 2021 | 2 | 3,013 | 1910 | $1,399,999 | $699,999 | $465 |
| 1608 W 35TH PL · 90018 | SEP 3, 2021 | 3 | 8,681 | 2023 | $2,976,531 | $992,177 | $343 |
| 1818 THURMAN AVE · 90019 | SEP 3, 2021 | 6 | 10,208 | 2020 | $4,800,000 | $800,000 | $470 |
| 1120 4TH AVE · 90019 | SEP 3, 2021 | 4 | 5,504 | 1925 | $1,669,999 | $417,500 | $303 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more — so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.