| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1221 WEST BLVD · 90019 | SEP 27, 2024 | 2 | 2,470 | 1926 | $1,025,000 | $512,500 | $415 |
| 1259 S LONGWOOD AVE · 90019 | SEP 27, 2024 | 2 | 3,342 | 1923 | $1,100,000 | $550,000 | $329 |
| 6000 WHITWORTH DR · 90019 | SEP 27, 2024 | 8 | 7,032 | — | $1,750,000 | $218,750 | $249 |
| 1634 S GRAMERCY PL · 90019 | SEP 26, 2024 | 4 | 5,448 | — | $2,424,773 | $606,193 | $445 |
| 1033 S CURSON AVE · 90019 | SEP 26, 2024 | 5 | 4,406 | — | $2,086,000 | $417,200 | $473 |
| 3051 12TH AVE · 90018 | SEP 25, 2024 | 2 | 1,566 | 1926 | $570,446 | $285,223 | $364 |
| 4637 W 18TH ST · 90019 | SEP 24, 2024 | 4 | 5,042 | 1928 | $1,174,900 | $293,725 | $233 |
| 2015 6TH AVE · 90018 | SEP 23, 2024 | 4 | 3,720 | 1912 | $985,000 | $246,250 | $265 |
| 2000 7TH AVE · 90018 | SEP 20, 2024 | 4 | 3,600 | 1914 | $1,000,000 | $250,000 | $278 |
| 1548 S VAN NESS AVE · 90019 | SEP 20, 2024 | 4 | 3,792 | — | $2,434,500 | $608,625 | $642 |
| 2533 S CLOVERDALE AVE · 90016 | SEP 19, 2024 | 3 | 2,431 | 1923 | $750,000 | $250,000 | $309 |
| 1106 S HIGHLAND AVE · 90019 | SEP 18, 2024 | 2 | 3,368 | 1926 | $1,875,000 | $937,500 | $557 |
| 4809 DOCKWEILER ST · 90019 | SEP 17, 2024 | 2 | 2,686 | 1925 | $1,396,000 | $698,000 | $520 |
| 3933 MONTCLAIR ST · 90018 | SEP 16, 2024 | 3 | 2,408 | 1923 | $1,100,000 | $366,667 | $457 |
| 5439 CARLIN ST · 90016 | SEP 13, 2024 | 8 | 5,684 | 1929 | $1,415,000 | $176,875 | $249 |
| 2231 S BRONSON AVE · 90018 | SEP 12, 2024 | 2 | 2,276 | 1923 | $900,000 | $450,000 | $395 |
| 1950 WEST BLVD · 90016 | SEP 11, 2024 | 3 | 2,901 | 1912 | $939,300 | $313,100 | $324 |
| 3428 S BRONSON AVE · 90018 | SEP 10, 2024 | 3 | 1,775 | 1940 | $850,000 | $283,333 | $479 |
| 1133 S RIMPAU BLVD · 90019 | SEP 10, 2024 | 2 | 2,108 | 1922 | $771,980 | $385,990 | $366 |
| 1113 CARMONA AVE · 90019 | SEP 10, 2024 | 2 | 2,898 | 2018 | $3,105,000 | $1,552,500 | $1,071 |
| 1595 W 35TH PL · 90018 | SEP 9, 2024 | 2 | 8,547 | 2022 | $3,000,000 | $1,500,000 | $351 |
| 1638 W 35TH PL · 90018 | SEP 9, 2024 | 2 | 8,598 | 2022 | $2,000,000 | $1,000,000 | $233 |
| 1642 3RD AVE · 90019 | SEP 9, 2024 | 2 | 3,774 | 1927 | $378,520 | $189,260 | $100 |
| 1414 W 36TH PL · 90018 | SEP 5, 2024 | 2 | 1,543 | 1920 | $619,922 | $309,961 | $402 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.