| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 3307 VENICE BLVD · 90019 | JAN 30, 2024 | 2 | 1,994 | 1918 | $758,000 | $379,000 | $380 |
| 1741 HAUSER BLVD · 90019 | JAN 29, 2024 | 4 | 4,666 | 2017 | $2,224,000 | $556,000 | $477 |
| 1325 S LONGWOOD AVE · 90019 | JAN 29, 2024 | 2 | 3,359 | 1925 | $1,565,000 | $782,500 | $466 |
| 2664 S LA BREA AVE · 90016 | JAN 26, 2024 | 3 | 2,393 | 1932 | $920,066 | $306,689 | $384 |
| 3683 S VICTORIA AVE · 90016 | JAN 25, 2024 | 4 | 3,652 | 1948 | $1,372,000 | $343,000 | $376 |
| 2215 S PALM GROVE AVE · 90016 | JAN 24, 2024 | 2 | 1,626 | 1923 | $687,305 | $343,652 | $423 |
| 1722 S LA BREA AVE · 90019 | JAN 24, 2024 | 3 | 1,800 | 1941 | $799,000 | $266,333 | $444 |
| 2625 W 17TH ST · 90019 | JAN 24, 2024 | 3 | 2,893 | 1903 | $1,550,000 | $516,667 | $536 |
| 1219 S TREMAINE AVE · 90019 | JAN 24, 2024 | 2 | 3,874 | 1928 | $223,949 | $111,975 | $58 |
| 2801 S COCHRAN AVE · 90016 | JAN 23, 2024 | 2 | 2,248 | 1931 | $1,170,000 | $585,000 | $520 |
| 4050 W 21ST ST · 90018 | JAN 22, 2024 | 4 | 3,512 | 1925 | $950,000 | $237,500 | $271 |
| 3213 W 21ST ST · 90018 | JAN 19, 2024 | 2 | 1,540 | 1922 | $705,994 | $352,997 | $458 |
| 2913 CHESAPEAKE AVE · 90016 | JAN 18, 2024 | 2 | 1,904 | 1924 | $754,645 | $377,323 | $396 |
| 2116 S ORANGE DR · 90016 | JAN 17, 2024 | 3 | 3,254 | 1923 | $1,300,000 | $433,333 | $400 |
| 4712 W 17TH ST · 90019 | JAN 9, 2024 | 4 | 6,915 | 2023 | $1,326,000 | $331,500 | $192 |
| 2215 4TH AVE · 90018 | JAN 3, 2024 | 2 | 2,463 | 1940 | $1,130,000 | $565,000 | $459 |
| 1263 KENISTON AVE · 90019 | DEC 29, 2023 | 2 | 2,012 | 1922 | $1,150,000 | $575,000 | $572 |
| 1627 S MANSFIELD AVE · 90019 | DEC 28, 2023 | 2 | 1,330 | 1924 | $2,275,000 | $1,137,500 | $1,711 |
| 2101 S SYCAMORE AVE · 90016 | DEC 27, 2023 | 4 | 2,720 | — | $1,185,000 | $296,250 | $436 |
| 2823 VIRGINIA RD · 90016 | DEC 26, 2023 | 4 | 6,424 | 2023 | $3,200,000 | $800,000 | $498 |
| 2929 HILLCREST DR · 90016 | DEC 26, 2023 | 3 | 2,245 | 1926 | $1,140,000 | $380,000 | $508 |
| 2344 LUCERNE AVE · 90016 | DEC 22, 2023 | 4 | 3,936 | 1926 | $1,100,000 | $275,000 | $279 |
| 1325 MASSELIN AVE · 90019 | DEC 22, 2023 | 4 | 5,056 | 1929 | $2,534,037 | $633,509 | $501 |
| 1657 CIMARRON ST · 90019 | DEC 21, 2023 | 4 | 2,830 | 1908 | $907,273 | $226,818 | $321 |
Every row comes from the LA County assessor roll for the 90016, 90018, 90019 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW MID-CITY DEALS THE MOMENT THEY LIST.