| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1521 W 53RD ST · 90062 | DEC 22, 2020 | 2 | 1,768 | 1922 | $659,517 | $329,758 | $373 |
| 7523 S NORMANDIE AVE · 90044 | DEC 21, 2020 | 4 | 2,266 | 1947 | $649,998 | $162,500 | $287 |
| 155 W 41ST PL · 90037 | DEC 18, 2020 | 4 | 4,935 | 1923 | $1,124,998 | $281,249 | $228 |
| 1305 W 106TH ST · 90044 | DEC 16, 2020 | 2 | 2,700 | 1940 | $709,999 | $355,000 | $263 |
| 813 W 56TH ST · 90037 | DEC 15, 2020 | 2 | 2,592 | 2001 | $698,386 | $349,193 | $269 |
| 1163 W 38TH ST · 90037 | DEC 14, 2020 | 2 | 1,715 | 1922 | $779,999 | $389,999 | $455 |
| 133 W 42ND PL · 90037 | DEC 14, 2020 | 2 | 1,776 | 1907 | $524,997 | $262,499 | $296 |
| 1308 W 92ND ST · 90044 | DEC 14, 2020 | 3 | 2,754 | 1962 | $529,997 | $176,666 | $192 |
| 860 W 54TH ST · 90037 | DEC 13, 2020 | 3 | 1,875 | 1907 | $138,846 | $46,282 | $74 |
| 9127 ORCHARD AVE · 90044 | DEC 11, 2020 | 2 | 2,134 | 1921 | $679,996 | $339,998 | $319 |
| 210 W 43RD ST · 90037 | DEC 9, 2020 | 2 | 1,977 | 1906 | $579,997 | $289,998 | $293 |
| 1444 W 54TH ST · 90062 | DEC 8, 2020 | 2 | 1,710 | 1910 | $649,998 | $324,999 | $380 |
| 1041 W 108TH ST · 90044 | DEC 7, 2020 | 4 | 2,981 | 1951 | $914,998 | $228,749 | $307 |
| 5742 S WILTON PL · 90062 | DEC 4, 2020 | 2 | 1,626 | 1922 | $640,998 | $320,499 | $394 |
| 6400 BONSALLO AVE · 90044 | DEC 2, 2020 | 2 | 1,251 | 1911 | $530,997 | $265,498 | $424 |
| 8835 ORCHARD AVE · 90044 | DEC 2, 2020 | 2 | 1,536 | 1961 | $531,997 | $265,999 | $346 |
| 1353 ROLLAND CURTIS PL · 90062 | DEC 1, 2020 | 13 | 9,560 | 1957 | $2,479,997 | $190,769 | $259 |
| 147 W 45TH ST · 90037 | DEC 1, 2020 | 2 | 2,219 | 1905 | $640,640 | $320,320 | $289 |
| 1253 W 62ND ST · 90044 | DEC 1, 2020 | 1 | 1,440 | 1926 | $569,998 | $569,998 | $396 |
| 10476 S VERMONT AVE · 90044 | DEC 1, 2020 | 2 | 2,394 | 2007 | $565,997 | $282,998 | $236 |
| 1038 W VERNON AVE · 90037 | NOV 30, 2020 | 3 | 2,070 | 1919 | $704,998 | $234,999 | $341 |
| 4334 S MAIN ST · 90037 | NOV 30, 2020 | 10 | 4,068 | 1927 | $1,124,998 | $112,500 | $277 |
| 1129 W 67TH ST · 90044 | NOV 25, 2020 | 2 | 1,187 | 1922 | $504,998 | $252,499 | $425 |
| 427 W 49TH ST · 90037 | NOV 24, 2020 | 2 | 2,004 | 1909 | $599,997 | $299,998 | $299 |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.