| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1147 W 53RD ST · 90037 | DEC 22, 2022 | 2 | 2,116 | 1911 | $553,323 | $276,662 | $261 |
| 836 W 74TH ST · 90044 | DEC 9, 2022 | 3 | 1,754 | 1919 | $518,173 | $172,724 | $295 |
| 5222 DENKER AVE · 90062 | NOV 18, 2022 | 4 | 2,418 | 1923 | $689,497 | $172,374 | $285 |
| 1201 W 59TH ST · 90044 | NOV 3, 2022 | 2 | 1,643 | 1912 | $644,997 | $322,498 | $393 |
| 845 W 53RD ST · 90037 | OCT 28, 2022 | 2 | 2,022 | 1910 | $829,998 | $414,999 | $410 |
| 1020 W 106TH ST · 90044 | OCT 14, 2022 | 4 | 3,162 | 1922 | $884,999 | $221,250 | $280 |
| 519 W 62ND ST · 90044 | SEP 26, 2022 | 2 | 3,698 | 2018 | $1,064,997 | $532,498 | $288 |
| 712 W 79TH ST · 90044 | SEP 14, 2022 | 2 | 1,861 | 1920 | $452,998 | $226,499 | $243 |
| 721 W 81ST ST · 90044 | SEP 8, 2022 | 6 | 5,746 | 1963 | $1,049,998 | $175,000 | $183 |
| 909 W 65TH ST · 90044 | AUG 30, 2022 | 3 | 5,471 | 2020 | $1,549,999 | $516,666 | $283 |
| 1206 W 97TH ST · 90044 | JUL 19, 2022 | 3 | 2,262 | 1923 | $839,998 | $279,999 | $371 |
| 847 W 84TH ST · 90044 | JUL 8, 2022 | 8 | 4,096 | 1923 | $1,274,999 | $159,375 | $311 |
| 8835 S HOOVER ST · 90044 | JUL 8, 2022 | 4 | 2,224 | 1954 | $572,190 | $143,048 | $257 |
| 863 W 43RD PL · 90037 | JUN 28, 2022 | 3 | 1,816 | 1912 | $612,498 | $204,166 | $337 |
| 908 W 66TH ST · 90044 | MAY 31, 2022 | 4 | 5,259 | 2020 | $1,799,998 | $450,000 | $342 |
| 861 W 76TH ST · 90044 | MAY 19, 2022 | 2 | 1,926 | 1910 | $271,947 | $135,973 | $141 |
| 829 W 57TH ST · 90037 | MAY 10, 2022 | 2 | 1,694 | 1920 | $435,400 | $217,700 | $257 |
| 1700 W 52ND ST · 90062 | MAY 5, 2022 | 2 | 2,391 | 1921 | $849,999 | $424,999 | $355 |
| 600 W 41ST PL · 90037 | APR 21, 2022 | 2 | 3,088 | 1908 | $599,999 | $299,999 | $194 |
| 918 W 62ND PL · 90044 | MAR 29, 2022 | 2 | 3,670 | 2021 | $1,149,998 | $574,999 | $313 |
| 237 W 46TH ST · 90037 | MAR 21, 2022 | 3 | 2,399 | 1905 | $599,999 | $200,000 | $250 |
| 972 W 42ND PL · 90037 | FEB 22, 2022 | 4 | 4,560 | 1916 | $749,998 | $187,500 | $164 |
| 932 W 65TH ST · 90044 | FEB 11, 2022 | 3 | 2,596 | 1922 | $680,998 | $226,999 | $262 |
| 1327 W 61ST ST · 90044 | JAN 27, 2022 | 4 | 1,776 | 1922 | $599,998 | $149,999 | $338 |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.