| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1510 W 52ND ST · 90062 | DEC 13, 2024 | 3 | 1,948 | 1922 | $450,000 | $150,000 | $231 |
| 919 W 41ST DR · 90037 | DEC 13, 2024 | 2 | 2,108 | 1916 | $765,000 | $382,500 | $363 |
| 159 W 52ND ST · 90037 | DEC 13, 2024 | 2 | 2,261 | 1910 | $648,000 | $324,000 | $287 |
| 6341 ESTRELLA AVE · 90044 | DEC 12, 2024 | 2 | 3,370 | 2012 | $1,275,000 | $637,500 | $378 |
| 719 W 55TH ST · 90037 | DEC 11, 2024 | 3 | 1,785 | 1910 | $625,000 | $208,333 | $350 |
| 5166 S MANHATTAN PL · 90062 | DEC 11, 2024 | 2 | 1,456 | 1922 | $719,000 | $359,500 | $494 |
| 153 W 51ST ST, # A · 90037 | DEC 11, 2024 | 2 | 2,032 | 1908 | $706,000 | $353,000 | $347 |
| 836 W 93RD ST · 90044 | DEC 11, 2024 | 2 | 1,695 | 1923 | $850,000 | $425,000 | $501 |
| 228 W 47TH PL · 90037 | DEC 9, 2024 | 2 | 2,584 | 1908 | $605,000 | $302,500 | $234 |
| 617 W 76TH ST · 90044 | DEC 9, 2024 | 2 | 2,184 | 1880 | $985,000 | $492,500 | $451 |
| 640 W 97TH ST · 90044 | DEC 9, 2024 | 2 | 1,966 | 1926 | $715,000 | $357,500 | $364 |
| 1219 W 95TH ST · 90044 | DEC 9, 2024 | 3 | 2,660 | 1954 | $935,000 | $311,667 | $352 |
| 242 W 46TH ST · 90037 | DEC 6, 2024 | 3 | 2,604 | 1903 | $680,000 | $226,667 | $261 |
| 1306 W 59TH PL · 90044 | DEC 6, 2024 | 4 | 3,072 | 1927 | $925,000 | $231,250 | $301 |
| 1042 W 62ND ST · 90044 | DEC 6, 2024 | 2 | 1,558 | 1921 | $700,000 | $350,000 | $449 |
| 1105 W 95TH ST · 90044 | DEC 6, 2024 | 5 | 3,601 | 1923 | $930,000 | $186,000 | $258 |
| 7807 S NORMANDIE AVE · 90044 | DEC 5, 2024 | 2 | 1,301 | 1930 | $710,000 | $355,000 | $546 |
| 1326 W 98TH ST · 90044 | DEC 5, 2024 | 3 | 2,350 | 1923 | $835,000 | $278,333 | $355 |
| 6209 S HOOVER ST · 90044 | DEC 4, 2024 | 6 | 3,250 | 1951 | $1,300,000 | $216,667 | $400 |
| 1030 W 88TH ST · 90044 | DEC 4, 2024 | 4 | 2,900 | 1911 | $838,000 | $209,500 | $289 |
| 1311 W 89TH ST · 90044 | DEC 3, 2024 | 7 | 4,450 | 1963 | $1,770,000 | $252,857 | $398 |
| 872 W 42ND PL · 90037 | NOV 27, 2024 | 4 | 2,885 | 1909 | $830,000 | $207,500 | $288 |
| 4217 S FLOWER ST · 90037 | NOV 27, 2024 | 4 | 4,112 | 1962 | $1,050,000 | $262,500 | $255 |
| 10465 S HOOVER ST · 90044 | NOV 27, 2024 | 2 | 3,782 | 2018 | $1,150,000 | $575,000 | $304 |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.