| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 1020 W 61ST ST · 90044 | SEP 19, 2023 | 2 | 1,585 | 1911 | $850,000 | $425,000 | $536 |
| 904 W 84TH ST · 90044 | SEP 18, 2023 | 3 | 2,746 | 1919 | $689,000 | $229,667 | $251 |
| 4206 BRIGHTON AVE · 90062 | SEP 15, 2023 | 2 | 1,812 | 1920 | $750,000 | $375,000 | $414 |
| 1300 W 109TH ST · 90044 | SEP 15, 2023 | 3 | 2,580 | 1930 | $720,000 | $240,000 | $279 |
| 5918 BONSALLO AVE · 90044 | SEP 13, 2023 | 2 | 1,689 | 1930 | $599,999 | $300,000 | $355 |
| 1038 W 83RD ST · 90044 | SEP 13, 2023 | 2 | 1,871 | 1923 | $581,393 | $290,697 | $311 |
| 322 W 47TH ST · 90037 | SEP 11, 2023 | 2 | 2,056 | 1908 | $477,979 | $238,990 | $232 |
| 1062 W 55TH ST · 90037 | SEP 10, 2023 | 2 | 2,104 | 1911 | $481,610 | $240,805 | $229 |
| 3933 BRIGHTON AVE · 90062 | SEP 8, 2023 | 4 | 2,783 | 1910 | $905,000 | $226,250 | $325 |
| 3973 HALLDALE AVE · 90062 | SEP 8, 2023 | 2 | 1,471 | 1940 | $700,000 | $350,000 | $476 |
| 433 W 58TH ST · 90037 | SEP 7, 2023 | 2 | 1,348 | 1909 | $512,638 | $256,319 | $380 |
| 1961 W 52ND ST · 90062 | SEP 7, 2023 | 2 | 1,911 | 1949 | $566,135 | $283,068 | $296 |
| 1226 W 109TH PL · 90044 | SEP 7, 2023 | 3 | 2,114 | 1951 | $675,000 | $225,000 | $319 |
| 1311 W 53RD ST · 90037 | SEP 1, 2023 | 2 | 3,664 | 2023 | $1,325,000 | $662,500 | $362 |
| 1234 W 89TH ST · 90044 | SEP 1, 2023 | 2 | 1,486 | 1916 | $570,000 | $285,000 | $384 |
| 1261 W 55TH ST · 90037 | AUG 31, 2023 | 2 | 1,809 | 1916 | $700,000 | $350,000 | $387 |
| 234 W 39TH ST · 90037 | AUG 31, 2023 | 7 | 5,602 | 1922 | $1,405,000 | $200,714 | $251 |
| 828 W 71ST ST · 90044 | AUG 31, 2023 | 2 | 2,760 | 2010 | $925,000 | $462,500 | $335 |
| 945 W 76TH ST · 90044 | AUG 31, 2023 | 3 | 2,421 | 1921 | $510,000 | $170,000 | $211 |
| 845 W 48TH ST · 90037 | AUG 29, 2023 | 3 | 2,187 | 1913 | $445,379 | $148,460 | $204 |
| 1726 LEIGHTON AVE · 90062 | AUG 29, 2023 | 2 | 2,336 | 1922 | $919,999 | $459,999 | $394 |
| 919 W 49TH ST · 90037 | AUG 28, 2023 | 2 | 1,812 | 1909 | $850,000 | $425,000 | $469 |
| 530 W 49TH PL · 90037 | AUG 28, 2023 | 2 | 1,216 | 1910 | $675,000 | $337,500 | $555 |
| 917 W 50TH PL · 90037 | AUG 24, 2023 | 2 | 1,469 | 1920 | $401,500 | $200,750 | $273 |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Sale prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.