| ADDRESS | DATE | UNITS | SF | BUILT | EST PRICE | $/UNIT | $/SF |
|---|---|---|---|---|---|---|---|
| 10111 S HOOVER ST · 90044 | OCT 6, 2020 | 3 | 1,963 | 1924 | $569,999 | $190,000 | $290 |
| 5965 RAYMOND AVE · 90044 | OCT 5, 2020 | 4 | 2,240 | 1922 | $649,999 | $162,500 | $290 |
| 1441 W 54TH ST · 90062 | OCT 2, 2020 | 2 | 1,609 | 1920 | $519,842 | $259,921 | $323 |
| 902 W 84TH ST · 90044 | OCT 2, 2020 | 5 | 3,368 | 1913 | $784,998 | $157,000 | $233 |
| 634 W 92ND ST · 90044 | OCT 2, 2020 | 21 | 15,336 | 1965 | $3,009,999 | $143,333 | $196 |
| 1027 W 58TH ST · 90037 | OCT 1, 2020 | 4 | 3,075 | 1926 | $829,279 | $207,320 | $270 |
| 715 W 49TH ST · 90037 | OCT 1, 2020 | 2 | 1,836 | 1920 | $612,998 | $306,499 | $334 |
| 627 W 79TH ST · 90044 | OCT 1, 2020 | 4 | 3,696 | 1923 | $839,999 | $210,000 | $227 |
| 837 W 58TH ST · 90037 | SEP 30, 2020 | 3 | 2,808 | 1964 | $633,997 | $211,332 | $226 |
| 1101 W 84TH ST · 90044 | SEP 30, 2020 | 4 | 2,052 | 1924 | $648,997 | $162,249 | $316 |
| 1226 W 94TH ST · 90044 | SEP 30, 2020 | 3 | 3,698 | 1940 | $734,998 | $244,999 | $199 |
| 5105 S HARVARD BLVD · 90062 | SEP 25, 2020 | 4 | 3,435 | 1922 | $849,998 | $212,499 | $247 |
| 1411 W 38TH ST · 90062 | SEP 25, 2020 | 3 | 2,468 | 1908 | $899,998 | $299,999 | $365 |
| 315 W 47TH ST · 90037 | SEP 25, 2020 | 4 | 2,451 | 1905 | $699,997 | $174,999 | $286 |
| 10503 S BUDLONG AVE · 90044 | SEP 23, 2020 | 3 | 2,591 | 1922 | $779,998 | $259,999 | $301 |
| 3844 WALTON AVE · 90037 | SEP 22, 2020 | 2 | 1,275 | 1908 | $524,998 | $262,499 | $412 |
| 1837 W 47TH ST · 90062 | SEP 21, 2020 | 2 | 1,854 | 1982 | $569,401 | $284,701 | $307 |
| 629 W 97TH ST · 90044 | SEP 21, 2020 | 2 | 1,798 | 1926 | $634,998 | $317,499 | $353 |
| 1112 W 66TH ST · 90044 | SEP 17, 2020 | 2 | 940 | 1925 | $444,999 | $222,499 | $473 |
| 232 W 53RD ST · 90037 | SEP 16, 2020 | 2 | 2,382 | 1909 | $483,788 | $241,894 | $203 |
| 934 W GAGE AVE · 90044 | SEP 15, 2020 | 10 | 4,800 | 1910 | $929,017 | $92,902 | $194 |
| 716 W 77TH ST · 90044 | SEP 11, 2020 | 3 | 2,248 | 1924 | $689,999 | $230,000 | $307 |
| 808 W 95TH ST · 90044 | SEP 11, 2020 | 4 | 6,848 | 2019 | $1,847,998 | $461,999 | $270 |
| 846 W 60TH ST · 90044 | SEP 10, 2020 | 3 | 1,953 | 1912 | $780,998 | $260,333 | $400 |
Every row comes from the LA County assessor roll for the 90037, 90044, 90062 ZIP codes: parcels classed as 2-unit, 3-unit, 4-unit, or 5+ unit residential income property (plus vacant land), matched to their most recent recorded transfer.
Coverage: the most recent recorded transfer per parcel over roughly the last five years, limited to sales that reset the Proposition 13 base year and to parcels assessed at $100,000 or more — so a building that traded more than once appears once, and earlier sales are not shown. Prices are estimated from the LA County assessor roll: the Prop-13 reassessment recorded at sale, deflated 2%/yr back to the sale date. They are estimates, not verified closing prices.
Treat each figure as a directional comp, not a confirmed closing price. For verified comps and the story behind any trade on this list, ask — that's the job.
Selling? See what your building would trade at.
FREE 48-HOUR VALUATION FROM THESE COMPS — OR GET NEW SOUTH LOS ANGELES DEALS THE MOMENT THEY LIST.